After Grand Prix of Germany 2010
| |
GP |
Wins |
Poles |
FL |
Podiums |
First GP |
 |
Ferrari |
806 |
213 |
203 |
224 |
637 |
Monaco'1950 |
 |
Ford | 523 | 176 | 139 | 160 | 533 | USA'1963 |
 |
Renault |
453 |
126 |
170 |
128 |
336 |
GB'1977 |
 |
Mercedes |
293 |
81 |
81 |
85 |
230 |
France'1954 |
 |
Honda | 340 | 72 | 77 | 57 | 174 | Germany'1964 |
 |
Climax | 97 | 40 | 44 | 44 | 104 | Monaco'1957 |
 |
TAG | 68 | 25 | 7 | 18 | 54 | Netherlands'1983 |
 |
BMW | 270 | 20 | 33 | 33 | 86 | GB'1952 |
 |
B.R.M. | 189 | 18 | 11 | 14 | 65 | GB'1951 |
 |
Alfa Romeo | 215 | 12 | 15 | 20 | 40 | GB'1950 |
 |
Offenhauser | 12 | 11 | 9 | 10 | 33 | INDY'1950 |
 |
Maserati | 107 | 11 | 11 | 17 | 44 | GB'1950 |
 |
Vanvall | 28 | 9 | 7 | 6 | 13 | GB'1954 |
 |
Repco | 33 | 8 | 7 | 4 | 25 | Monaco'1966 |
 |
Mugen Honda | 147 | 4 | 1 | 0 | 16 | Africa'1992 |
 |
Matra | 125 | 3 | 4 | 5 | 24 | Monaco'1968 |
 |
Weslake | 18 | 1 | 0 | 2 | 2 | Italy'1966 |
 |
Porsche | 37 | 1 | 1 | 0 | 5 | Germany'1957 |
 |
Toyota | 139 | 0 | 3 | 4 | 17 | Australia'2000 |
 |
Peugeot | 115 | 0 | 0 | 1 | 14 | Brazil'1994 |
 |
Judd | 68 | 0 | 0 | 3 | 8 | Brazil'1988 |
 |
Playlife (Renault) | 49 | 0 | 1 | 1 | 6 | Australia'1998 |
 |
Hart | 145 | 0 | 2 | 2 | 5 | SM'1981 |
 |
Petronas (Ferrari) | 151 | 0 | 0 | 0 | 4 | Australia'1997 |
 |
Mecachrome (Renault) | 16 | 0 | 0 | 0 | 3 | Australia'1998 |
 |
Supertec (Renault) | 33 | 0 | 0 | 1 | 3 | Australia'1999 |
 |
Talbot | 13 | 0 | 0 | 0 | 2 | GB'1950 |
 |
Gordini | 33 | 0 | 0 | 1 | 2 | Switzerland'1952 |
 |
Cosworth |
133 |
0 |
0 |
1 |
2 |
Australia'2000 |
 |
Yamaha | 116 | 0 | 0 | 0 | 2 | Brazil'1989 |
 |
Lancia | 4 | 0 | 2 | 1 | 1 | Spain'1954 |
 |
Bristol | 17 | 0 | 0 | 0 | 1 | Switzerland'1952 |
 |
Alta | 26 | 0 | 0 | 0 | 1 | GB'1950 |
 |
Megatron (BMW) | 32 | 0 | 0 | 0 | 1 | Brazil'1987 |
 |
Novi | 6 | 0 | 1 | 1 | 0 | INDY'1951 |
 |
Cummins | 2 | 0 | 1 | 0 | 0 | INDY'1950 |
 |
JAP | 1 | 0 | 0 | 0 | 0 | Monaco'1950 |
 |
Jaguar | 1 | 0 | 0 | 0 | 0 | Italy'1950 |
 |
Kuchen | 1 | 0 | 0 | 0 | 0 | Switzerland'1952 |
 |
Simca | 1 | 0 | 0 | 0 | 0 | Switzerland'1952; |
 |
Bugatti | 1 | 0 | 0 | 0 | 0 | France'1956 |
 |
Borgward | 1 | 0 | 0 | 0 | 0 | GB'1959 |
 |
Serenissima | 1 | 0 | 0 | 0 | 0 | Belgium'1966 |
 |
Buttenworth | 2 | 0 | 0 | 0 | 0 | Belgium'1952 |
 |
Scarab | 2 | 0 | 0 | 0 |
0 |
Monaco'1960 |
 |
Milano | 3 | 0 | 0 | 0 | 0 | France'1950 |
 |
Plate | 3 | 0 | 0 | 0 | 0 | Switzerland'1952 |
 |
Castellotti | 3 | 0 | 0 | 0 | 0 | Monaco'1960 |
 |
Pratt & Whitney | 3 | 0 | 0 | 0 | 0 | Netherlands'1971 |
 |
ERA | 4 | 0 | 0 | 0 | 0 | GB'1950 |
 |
Aston-Martin | 5 | 0 | 0 | 0 | 0 | Netherlands'1959 |
 |
Veritas | 6 | 0 | 0 | 0 | 0 | Switzerland'1951 |
 |
A.T.S. | 7 | 0 | 0 | 0 | 0 | Belgium'1963 |
 |
Simca-Gordini | 7 | 0 | 0 | 0 | 0 | Monaco'1950 |
 |
OSCA | 8 | 0 | 0 | 0 | 0 | Italy'1951 |
 |
Lea Francis | 10 | 0 | 0 | 0 | 0 | GB'1952 |
 |
Tecno | 10 | 0 | 0 | 0 | 0 | Belgium'1972 |
 |
Osella (Alfa Romeo) | 10 | 0 | 0 | 0 | 0 | Brazil'1988 |
 |
Sauber (Mercedes) | 16 | 0 | 0 | 0 | 0 | Africa'1993 |
 |
Fondmetal (Ford) | 17 | 0 | 0 | 0 | 0 | Australia'2000 |
 |
European (Ford) | 17 | 0 | 0 | 0 | 0 | Australia'2001 |
 |
Acer (Ferrari) | 17 | 0 | 0 | 0 | 0 | Australia'2001 |
 |
Arrows | 32 | 0 | 0 | 0 | 0 | Australia'1998 |
 |
Asiatech (Peugeot) | 33 | 0 | 0 | 0 | 0 | Australia'2001 |
 |
Ilmor (Mercedes) | 37 | 0 | 0 | 0 | 0 | USA'1991 |
 |
Motori Moderni | 44 | 0 | 0 | 0 | 0 | SM'1985 |
 |
Lamborghini | 51 | 0 | 0 | 0 | 0 | Portugal'1985 |
The highlighted names are still active.
|