A1-Ring
Grand Prix of Austria |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2003-GA | 1:24'04.888 | - |
| 2 | 6 | Kimi Raikkonen | McLaren MP4/17D-Mercedes | +3.362 | - |
| 3 | 2 | Rubens Barrichello | Ferrari F2003-GA | +3.951 | - |
| 4 | 17 | Jenson Button | BAR 005/Honda | +42.243 | - |
| 5 | 5 | David Coulthard | McLaren MP4/17D-Mercedes | +59.740 | - |
| 6 | 4 | Ralf Schumacher | Williams FW25/BMW | +1 lap | - |
| 7 | 14 | Mark Webber | Jaguar R4/Cosworth | +1 lap | - |
| 8 | 7 | Jarno Trulli | Renault R23 | +1 lap | - |
| 9 | 15 | Antonio Pizzonia | Jaguar R4/Cosworth | +1 lap | - |
| 10 | 21 | Cristiano da Matta | Toyota TF103 | +1 lap | - |
| 11 | 12 | Ralf Firman | Jordan EJ13/Ford | +1 lap | - |
| 12 | 16 | Jacques Villeneuve | BAR 005/Honda | +1 lap | - |
| 13 | 18 | Justin Wilson | Minardi PS03/Cosworth | +2 laps | - |
| | 11 | Giancarlo Fisichella | Jordan EJ13/Ford | +9 laps | - |
| | 9 | Nick Heidfeld | Sauber C22/Petronas | 46 laps | Engine |
| | 8 | Fernando Alonso | Renault R23 | 44 laps | Engine |
| | 3 | Juan Pablo Montoya | Williams FW25/BMW | 32 laps | Water leak |
| | 20 | Olivier Panis | Toyota TF103 | 6 laps | Suspension |
| | 10 | Heinz-Harald Frentzen | Sauber C22/Petronas | 0 laps | Clutch |
| | 19 | Jos Verstappen | Minardi PS03/Cosworth | 0 laps | Launch control |
 |
| Lap Leaders |
| | Michael Schumacher | 1-23 |
| | Juan Pablo Montoya | 24-31 |
| | Michael Schumacher | 32-42 |
| | Kimi Raikkonen | 43-49 |
| | Rubens Barrichello | 50-50 |
| | Michael Schumacher | 51-69 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Mihcael Schumacher | Ferrari F2002 | 1:33'51.562 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2002 | +0.182 | - |
| 3 | 6 | Juan Pablo Montoya | Williams FW24/BMW | +17.730 | - |
| 4 | 5 | Ralf Schumacher | Williams FW24/BMW | +18.448 | - |
| 5 | 9 | Giancarlo Fisichella | Jordan EJ12/Honda | +49.965 | - |
| 6 | 3 | David Coulthard | McLaren MP4/17-Mercedes | +50.672 | - |
| 7 | 15 | Jenson Button | Renault R202 | +51.229 | - |
| 8 | 24 | Mika Salo | Toyota TF102 | +1'09.425 | - |
| 9 | 25 | Allan McNish | Toyota TF102 | +1'09.719 | - |
| 10 | 11 | Jacques Villeneuve | BAR 004/Honda | 70 laps | Engine |
| 11 | 20 | Heinz-Harald Frentzen | Arrows A23/Cosworth | +2 laps | - |
| 12 | 23 | Mark Webber | Minardi PS02/Asiatech | +2 laps | - |
| | 14 | Jarno Trulli | Renault R202 | 44 laps | Fuel pressure |
| | 22 | Alex Yoong | Minardi PS02/Asiatech | 42 laps | Engine |
| | 16 | Eddie Irvine | Jaguar R3/Cosworth | 38 laps | Hydraulics |
| | 7 | Nick Heidfeld | Sauber C21/Petronas | 27 laps | Accident |
| | 10 | Takuma Sato | Jordan EJ12/Honda | 26 laps | Accident |
| | 12 | Olivier Panis | BAR 004/Honda | 22 laps | Engine |
| | 8 | Felipe Massa | Sauber C21/Petronas | 7 laps | Suspension |
| | 4 | Kimi Raikkonen | McLaren MP4/17-Mercedes | 5 laps | Engine |
| | 21 | Enrique Bernoldi | Arrows A23/Cosworth | 2 laps | Accident |
| | 17 | Pedro de la Rosa | Jaguar R3/Cosworth | 0 laps | Throttle |
 |
| Lap Leaders |
| | Rubens Barrichello | 1-61 |
| | Michael Schumacher | 62-62 |
| | Rubens Barrichello | 63-71 |
| | Michael Schumacher | 71-71 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 4 | David Coulthard | McLaren MP4/16-Mercedes | 1:27'45.927 | - |
| 2 | 1 | Michael Schumacher | Ferrari F2001 | +2.190 | - |
| 3 | 2 | Rubens Barrichello | Ferrari F2001 | +2.527 | - |
| 4 | 17 | Kimi Raikkonen | Sauber C20/Petronas | +41.593 | - |
| 5 | 9 | Olivier Panis | BAR 003/Honda | +53.775 | - |
| 6 | 14 | Jos Verstappen | Arrows A22/Asiatech | +1 lap | - |
| 7 | 18 | Eddie Irvine | Jaguar R2/Cosworth | +1 lap | - |
| 8 | 10 | Jacques Villeneuve | BAR 003/Honda | +1 lap | - |
| 9 | 16 | Nick Heidfeld | Sauber C20/Petronas | +2 laps | - |
| 10 | 22 | Jean Alesi | Prost AP04/Acer | +2 laps | - |
| 11 | 23 | Luciano Burti | Prost AP04/Acer | +2 laps | - |
| | 8 | Jenson Button | Benetton B201/Renault | 60 laps | Engine |
| | 19 | Pedro de la Rosa | Jaguar R2/Cosworth | 48 laps | Transmission |
| | 6 | Juan Pablo Montoya | Williams FW23/BMW | 41 laps | Hydraulics |
| | 21 | Fernando Alonso | Minardi PS01/European | 38 laps | Gearbox |
| | 20 | Tarso Marques | Minardi PS01/European | 25 laps | Gearbox |
| | 15 | Enrique Bernoldi | Arrows A22/Asiatech | 17 laps | Hydraulics |
| | 12 | Jarno Trulli | Jordan EJ11/Honda | 14 laps | Disqualified |
| | 5 | Ralf Schumacher | Williams FW23/BMW | 10 laps | Brakes |
| | 7 | Giancarlo Fisichella | Benetton B201/Renault | 3 laps | Engine |
| | 3 | Mika Hakkinen | McLaren MP4/16-Mercedes | 1 lap | Electronics |
| | 11 | Heinz-Harald Frentzen | Jordan EJ11/Honda | 0 laps | Gearbox |
 |
| Lap Leaders |
| | Juan Pablo Montoya | 1-15 |
| | Rubens Barrichello | 16-46 |
| | David Coulthard | 47-71 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Mika Hakkinen | McLaren MP4/15-Mercedes | 1:28'15.818 | - |
| 2 | 2 | David Coulthard | McLaren MP4/15-Mercedes | +12.535 | - |
| 3 | 4 | Rubens Barrichello | Ferrari F1-2000 | +30.795 | - |
| 4 | 22 | Jacques Villeneuve | BAR 002/Honda | +1 lap | - |
| 5 | 10 | Jenson Button | Williams FW22/BMW | +1 lap | - |
| 6 | 17 | Mika Salo | Sauber C19/Petronas | +1 lap | - |
| 7 | 8 | Johnny Herbert | Jaguar R1/Cosworth | +1 lap | - |
| 8 | 20 | Marc Gene | Minardi M02/Fondmetal | +1 lap | - |
| 9 | 16 | Pedro Diniz | Sauber C19/Petronas | +1 lap | - |
| 10 | 12 | Alexander Wurz | Benetton B200/Playlife | +1 lap | - |
| 11 | 7 | Luciano Burti | Jaguar R1/Cosworth | +2 laps | - |
| 12 | 21 | Gaston Mazzacane | Minardi M02/Fondmetal | +3 laps | - |
| | 23 | Ricardo Zonta | BAR 002/Honda | 58 laps | Engine |
| | 9 | Ralf Schumacher | Williams FW22/BMW | 52 laps | Brakes |
| | 15 | Nick Heidfeld | Prost AP03/Peugeot | 41 laps | Accident |
| | 14 | Jean Alesi | Prost AP03/Peugeot | 41 laps | Accident |
| | 18 | Pedro de la Rosa | Arrows A21/Supertec | 32 laps | Gearbox |
| | 19 | Jos Verstappen | Arrows A21/Supertec | 14 laps | Engine |
| | 5 | Heinz-Harald Frentzen | Jordan EJ10/Mugen Honda | 4 laps | Oil leak |
| | 3 | Michael Schumacher | Ferrari F1-2000 | 0 laps | Accident |
| | 6 | Jarno Trulli | Jordan EJ10/Mugen Honda | 0 laps | Accident |
| | 11 | Giancarlo Fisichella | Benetton B200/Playlife | 0 laps | Accident |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-38 |
| | David Coulthard | 39-42 |
| | Mika Hakkinen | 43-71 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 4 | Eddie Irvine | Ferrari F399 | 1:28'12.438 | - |
| 2 | 2 | David Coulthard | McLaren MP4/14-Mercedes | +0.313 | - |
| 3 | 1 | Mika Hakkinen | McLaren MP4/14-Mercedes | +22.282 | - |
| 4 | 8 | Heinz-Harald Frentzen | Jordan 199/Mugen Honda | +52.803 | - |
| 5 | 10 | Alexander Wurz | Benetton B199/Playlife | +1'06.358 | - |
| 6 | 12 | Pedro Diniz | Sauber C18/Petronas | +1'10.933 | - |
| 7 | 19 | Jarno Trulli | Prost AP02/Peugeot | +1 lap | - |
| 8 | 7 | Damon Hill | Jordan 199/Mugen Honda | +1 lap | - |
| 9 | 3 | Mika Salo | Ferrari F399 | +1 lap | - |
| 10 | 18 | Olivier Panis | Prost AP02/Peugeot | +1 lap | - |
| 11 | 21 | Marc Gene | Minardi M01/Ford | +1 lap | - |
| 12 | 9 | Giancarlo Fisichella | Benetton B199/Playlife | 68 laps | Engine |
| 13 | 20 | Luca Badoer | Minardi M01/Ford | 68 laps | - |
| 14 | 17 | Johnny Herbert | Stewart SF3/Ford | 67 laps | - |
| 15 | 23 | Ricardo Zonta | BAR PR01/Supertec | 63 laps | Clutch |
| | 16 | Rubens Barrichello | Stewart SF3/Ford | 55 laps | Engine |
| | 11 | Jean Alesi | Sauber C18/Petronas | 49 laps | Out of fuel |
| | 14 | Pedro de la Rosa | Arrows A20 | 38 laps | Spun off |
| | 5 | Alessandro Zanardi | Williams FW21/Supertec | 35 laps | Out of fuel |
| | 22 | Jacques Villeneuve | BAR PR01/Supertec | 34 laps | Halfshaft |
| | 15 | Toranosuke Takagi | Arrows A20 | 25 laps | Engine |
| | 6 | Ralf Schumacher | Williams FW21/Supertec | 8 laps | Spun off |
 |
| Lap Leaders |
| | David Coulthard | 1-39 |
| | Eddie Irvine | 40-71 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 8 | Mika Hakkinen | McLaren MP4/13-Mercedes | 1:30'44.086 | - |
| 2 | 7 | David Coulthard | McLaren MP4/13-Mercedes | +00:05.289 | - |
| 3 | 3 | Michael Schumacher | Ferrari F300 | +00:39.093 | - |
| 4 | 4 | Eddie Irvine | Ferrari F300 | +00:19.199 | - |
| 5 | 10 | Ralf Schumacher | Jordan 198/Mugen Honda | +00:43.977 | - |
| 6 | 1 | Jacques Villeneuve | Williams FW20/Mecachrome | +00:50.655 | - |
| 7 | 9 | Damon Hill | Jordan 198/Mugen Honda | +01:13.624 | - |
| 8 | 13 | Johnny Herbert | Sauber C17/Petronas | +1 lap | - |
| 9 | 6 | Alexander Wurz | Benetton B198/Playlife | +1 lap | - |
| 10 | 12 | Jarno Trulli | Prost AP01/Peugeot | +1 lap | - |
| 11 | 22 | Shinji Nakano | Minardi M198/Ford | +1 lap | - |
| 12 | 20 | Ricardo Rosset | Tyrrell 026/Ford | +2 laps | - |
| | 19 | Jos Verstappen | Stewart SF2/Ford | 51 lap | Engine |
| | 23 | Esteban Tuero | Minardi M198/Ford | 30 laps | Spun off |
| | 14 | Jean Alesi | Sauber C17/Petronas | 21 lap | Accident |
| | 5 | Giancarlo Fisichella | Benetton B198/Playlife | 21 lap | Accident |
| | 2 | Heinz-Harald Frentzen | Williams FW20/Mecachrome | 16 laps | Engine |
| | 18 | Rubens Barrichello | Stewart SF2/Ford | 8 laps | Mechanics |
| | 16 | Pedro Diniz | Arrows A19 | 3 laps | Accident |
| | 17 | Mika Salo | Arrows A19 | 1 lap | Accident |
| | 11 | Olivier Panis | Prost AP01/Peugeot | 0 laps | Mechanics |
| | 21 | Toranosuke Takagi | Tyrrell 026/Ford | 0 laps | Accident |
 |
| Lap Leaders |
| | Mika Hakkinen | 1-34 |
| | David Coulthard | 35-36 |
| | Mika Hakkinen | 37-71 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Jacques Villeneuve | Williams FW19/Renault | 1:27'35.999 | - |
| 2 | 10 | David Coulthard | McLaren MP4/12-Mercedes | +2.909 | - |
| 3 | 4 | Heinz-Harald Frentzen | Williams FW19/Renault | +3.962 | - |
| 4 | 12 | Giancarlo Fisichella | Jordan 197/Peugeot | +12.127 | - |
| 5 | 11 | Ralf Schumacher | Jordan 197/Peugeot | +31.859 | - |
| 6 | 5 | Michael Schumacher | Ferrari F310B | +33.410 | - |
| 7 | 1 | Damon Hill | Arrows A18/Yamaha | +37.207 | - |
| 8 | 16 | Johnny Herbert | Sauber C16/Petronas | +49.057 | - |
| 9 | 17 | Gianni Morbidelli | Sauber C16/Petronas | +1:06.455 | - |
| 10 | 8 | Gerhard Berger | Benetton B197/Renault | +1 lap | - |
| 11 | 20 | Ukyo Katayama | Minardi M197/Hart | +2 laps | - |
| 12 | 18 | Jos Verstappen | Tyrrell 025/Ford | +2 laps | - |
| 13 | 2 | Pedro Diniz | Arrows A18/Yamaha | +4 laps | - |
| 14 | 22 | Rubens Barrichello | Stewart SF1/Ford | +7 laps | Out of race |
| | 14 | Jarno Trulli | Prost JS45/Mugen Honda | 58 laps | Engine |
| | 23 | Jan Magnussen | Stewart SF1/Ford | 58 laps | Mechanics |
| | 15 | Shinji Nakano | Prost JS45/Mugen Honda | 57 laps | Engine |
| | 19 | Mika Salo | Tyrrell 025/Ford | 48 laps | Transmission |
| | 6 | Eddie Irvine | Ferrari F310B | 37 laps | Accident |
| | 7 | Jean Alesi | Benetton B197/Renault | 37 laps | Accident |
| | 9 | Mika Hakkinen | McLaren MP4/12-Mercedes | 1 lap | Engine |
 |
| Lap Leaders |
| | Jarno Trulli | 1-37 |
| | Jacques Villeneuve | 38-40 |
| | Michael Schumacher | 41-42 |
| | David Coulthard | 43-43 |
| | Jacques Villeneuve | 44-71 |
|