Indianapolis Motor Speedway
Grand Prix of USA |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | 1:31'09.965 | - |
| 2 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +01.518 | - |
| 3 | 5 | Felipe Massa | Ferrari F2007 | +12.842 | - |
| 4 | 6 | Kimi Raikkonen | Ferrari F2007 | +15.422 | - |
| 5 | 4 | Heikki Kovalainen | Renault R27 | +41.402 | - |
| 6 | 12 | Jarno Trulli | Toyota TF107 | +1'06.703 | - |
| 7 | 15 | Mark Webber | Red Bull RB3/Renault | +1'07.331 | - |
| 8 | 10 | Sebastian Vettel | BMW Sauber F1.07 | +1'07.783 | - |
| 9 | 3 | Giancarlo Fisichella | Renault R27 | +1 lap | - |
| 10 | 17 | Alexander Wurz | Williams FW29/Toyota | +1 lap | - |
| 11 | 23 | Anthony Davidson | Super Aguri SA07/Honda | +1 lap | - |
| 12 | 7 | Jenson Button | Honda RA107 | +1 lap | - |
| 13 | 19 | Scott Speed | Toro Rosso STR2/Ferrari | +2 laps | - |
| 14 | 20 | Adrian Sutil | Spyker F8-VII/Ferrari | +2 laps | - |
| 15 | 21 | Christijan Albers | Spyker F8-VII/Ferrari | +3 laps | - |
| 16 | 16 | Nico Rosberg | Williams FW29/Toyota | +5 laps | Oil leak |
| 17 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +5 laps | Water pump |
| | 9 | Nick Heidfeld | BMW Sauber F1.07 | 56 laps | Hydraulics |
| | 22 | Takuma Sato | Super Aguri SA07/Honda | 14 laps | Spun off |
| | 8 | Rubens Barrichello | Honda RA107 | 0 laps | Accident |
| | 11 | Ralf Schumacher | Toyota TF107 | 0 laps | Accident |
| | 14 | David Coulthard | Red Bull RB3/Renault | 0 laps | Accident |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-20 |
| | Fernando Alonso | 21-21 |
| | Heikki Kovalainen | 22-26 |
| | Lewis Hamilton | 27-50 |
| | Felipe Massa | 51-51 |
| | Lewis Hamilton | 52-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Michael Schumacher | Ferrari 248 F1 | 1:34'35.199 | - |
| 2 | 6 | Felipe Massa | Ferrari 248 F1 | +07.984 | - |
| 3 | 2 | Giancarlo Fisichella | Renault R26 | +16.595 | - |
| 4 | 8 | Jarno Trulli | Toyota TF106B | +23.604 | - |
| 5 | 1 | Fernando Alonso | Renault R26 | +28.410 | - |
| 6 | 11 | Rubens Barrichello | Honda RA106 | +36.516 | - |
| 7 | 14 | David Coulthard | Red Bull RB2/Ferrari | +1 lap | - |
| 8 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | +1 lap | - |
| 9 | 10 | Nico Rosberg | Williams FW28/Cosworth | +1 lap | - |
| | 7 | Ralf Schumacher | Toyota TF106B | 62 laps | Wheel bearing |
| | 19 | Christijan Albers | Midland M16/Toyota | 37 laps | Transmission |
| | 17 | Jacques Villeneuve | BMW Sauber F1.06 | 23 laps | Engine |
| | 18 | Tiago Monteiro | Midland M16/Toyota | 9 laps | Accident |
| | 22 | Takuma Sato | Super Aguri SA05/Honda | 6 laps | Accident |
| | 12 | Jenson Button | Honda RA106 | 3 laps | Accident |
| | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | 0 laps | Accident |
| | 4 | Juan Pablo Montoya | McLaren MP4/21-Mercedes | 0 laps | Accident |
| | 9 | Mark Webber | Williams FW28/Cosworth | 0 laps | Accident |
| | 15 | Christian Klien | Red Bull RB2/Ferrari | 0 laps | Accident |
| | 16 | Nick Heidfeld | BMW Sauber F1.06 | 0 laps | Accident |
| | 21 | Scott Speed | Toro Rosso STR1/Cosworth | 0 laps | Accident |
| | 23 | Franck Montagny | Super Aguri SA05/Honda | 0 laps | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-29 |
| | Fernando Alonso | 30-30 |
| | Michael Schumacher | 31-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2005 | 1:29'43.181 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2005 | +1.522 | - |
| 3 | 18 | Tiago Monteiro | Jordan EJ15/Toyota | +1 lap | - |
| 4 | 19 | Narain Karthikeyan | Jordan EJ15/Toyota | +1 lap | - |
| 5 | 21 | Christijan Albers | Minardi PS05/Cosworth | +2 laps | - |
| 6 | 20 | Patrick Friesacher | Minardi PS05/Cosworth | +2 laps | - |
 |
| Lap Leaders |
| | Michael Schumacher | 1-26 |
| | Rubens Barrichello | 27-48 |
| | Michael Schumacher | 49-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2004 | 1:40'29.914 | - |
| 2 | 2 | Rubens Barrichello | Ferrari F2004 | +2.950 | - |
| 3 | 10 | Takuma Sato | BAR 006/Honda | +22.036 | - |
| 4 | 7 | Jarno Trulli | Renault R24 | +34.544 | - |
| 5 | 17 | Olivier Panis | Toyota TF104 | +37.534 | - |
| 6 | 6 | Kimi Raikkonen | McLaren MP4/19-Mercedes | +1 lap | - |
| 7 | 5 | David Coulthard | McLaren MP4/19-Mercedes | +1 lap | - |
| 8 | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | +3 laps | - |
| 9 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | 65 laps | Hydraulics |
| | 14 | Mark Webber | Jaguar R5/Cosworth | 60 laps | Oil leak |
| | 18 | Nick Heidfeld | Jordan EJ14/Ford | 43 laps | Engine |
| | 9 | Jenson Button | BAR 006/Honda | 26 laps | Gearbox |
| | 16 | Cristiano da Matta | Toyota TF104 | 17 laps | Gearbox |
| | 4 | Ralf Schumacher | Williams FW26/BMW | 9 laps | Accident |
| | 8 | Fernando Alonso | Renault R24 | 8 laps | Accident |
| | 15 | Christian Klien | Jaguar R5/Cosworth | 0 laps | Accident |
| | 12 | Felipe Massa | Sauber C23/Petronas | 0 laps | Accident |
| | 19 | Giorgio Pantano | Jordan EJ14/Ford | 0 laps | Accident |
| | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | 0 laps | Accident |
| | 3 | Juan Pablo Montoya | Williams FW26/BMW | 57 laps | Disqualified |
 |
| Lap Leaders |
| | Rubens Barrichello | 1-5 |
| | Michael Schumacher | 6-41 |
| | Rubens Barrichello | 42-50 |
| | Michael Schumacher | 51-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Michael Schumacher | Ferrari F2003-GA | 1:33'35.997 | - |
| 2 | 6 | Kimi Raikkonen | McLaren MP4/17D-Mercedes | +18.258 | - |
| 3 | 10 | Heinz-Harald Frentzen | Sauber C22/Petronas | +37.964 | - |
| 4 | 7 | Jarno Trulli | Renault R23B | +48.329 | - |
| 5 | 9 | Nick Heidfeld | Sauber C22/Petronas | +56.403 | - |
| 6 | 3 | Juan Pablo Montoya | Williams FW25/BMW | +1 lap | - |
| 7 | 11 | Giancarlo Fisichella | Jordan EJ13/Ford | +1 lap | - |
| 8 | 15 | Justin Wilson | Jaguar R4/Cosworth | +2 laps | - |
| 9 | 21 | Cristiano da Matta | Toyota TF103 | +2 laps | - |
| 10 | 19 | Jos Verstappen | Minardi PS03/Cosworth | +4 laps | - |
| 11 | 18 | Nicolas Kiesa | Minardi PS03/Cosworth | +4 laps | - |
| | 16 | Jacques Villeneuve | BAR 005/Honda | +10 laps | - |
| | 12 | Ralph Firman | Jordan EJ13/Ford | 48 laps | Spun off |
| | 5 | David Coulthard | McLaren MP4/17D-Mercedes | 45 laps | Gearbox |
| | 8 | Fernando Alonso | Renault R23B | 44 laps | Engine |
| | 17 | Jenson Button | BAR 005/Honda | 41 laps | Engine |
| | 20 | Olivier Panis | Toyota TF103 | 27 laps | Spun off |
| | 4 | Ralf Schumacher | Williams FW25/BMW | 21 laps | Spun off |
| | 14 | Mark Webber | Jaguar R4/Cosworth | 21 laps | Spun off |
| | 2 | Rubens Barrichello | Ferrari F2003-GA | 2 laps | Accident |
 |
| Lap Leaders |
| | Kimi Raikkonen | 1-18 |
| | Michael Schumacher | 19-19 |
| | Mark Webber | 20-21 |
| | David Coulthard | 22-22 |
| | Jenson Button | 23-37 |
| | Michael Schumacher | 38-47 |
| | Heinz-Harald Frentzen | 48-48 |
| | Michael Schumacher | 49-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Rubens Barrichello | Ferrari F2002 | 1:31'07.934 | - |
| 2 | 1 | Michael Schumacher | Ferrari F2002 | +0.011 | - |
| 3 | 3 | David Coulthard | McLaren MP4/17-Mercedes | +7.799 | - |
| 4 | 6 | Juan Pablo Montoya | Williams FW24/BMW | +9.911 | - |
| 5 | 14 | Jarno Trulli | Renault R202 | +56.847 | - |
| 6 | 11 | Jacques Villeneuve | BAR 004/Honda | +58.212 | - |
| 7 | 9 | Giancarlo Fisichella | Jordan EJ12/Honda | +1 lap | - |
| 8 | 15 | Jenson Button | Renault R202 | +1 lap | - |
| 9 | 7 | Nick Heidfeld | Sauber C21/Petronas | +1 lap | - |
| 10 | 16 | Eddie Irvine | Jaguar R3B/Cosworth | +1 lap | - |
| 11 | 10 | Takuma Sato | Jordan EJ12/Honda | +1 lap | - |
| 12 | 12 | Olivier Panis | BAR 004/Honda | +1 lap | - |
| 13 | 8 | Heinz-Harald Frentzen | Sauber C21/Petronas | +2 laps | - |
| 14 | 24 | Mika Salo | Toyota TF102 | +2 laps | - |
| 15 | 25 | Allan McNish | Toyota TF102 | +2 laps | - |
| 16 | 5 | Ralf Schumacher | Williams FW24/BMW | +2 laps | - |
| | 4 | Kimi Raikkonen | McLaren MP4/17-Mercedes | 50 laps | Engine |
| | 22 | Alex Yoong | Minardi PS02/Asiatech | 46 laps | Engine |
| | 23 | Mark Webber | Minardi PS02/Asiatech | 38 laps | Steering |
| | 17 | Pedro de la Rosa | Jaguar R3B/Cosworth | 27 laps | Transmission |
 |
| Lap Leaders |
| | Michael Schumacher | 1-26 |
| | Rubens Barrichello | 27-28 |
| | Michael Schumacher | 29-48 |
| | Rubens Barrichello | 49-50 |
| | Michael Schumacher | 51-72 |
| | Rubens Barrichello | 73-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Mika Hakkinen | McLaren MP4/16-Mercedes | 1:32'42.840 | - |
| 2 | 1 | Michael Schumacher | Ferrari F2001 | +11.046 | - |
| 3 | 4 | David Coulthard | McLaren MP4/16-Mercedes | +12.043 | - |
| 4 | 11 | Jarno Trulli | Jordan EJ11/Honda | +57.429 | - |
| 5 | 18 | Eddie Irvine | Jaguar R2/Cosworth | +1'12.434 | - |
| 6 | 16 | Nick Heidfeld | Sauber C20/Petronas | +1'12.996 | - |
| 7 | 12 | Jean Alesi | Jordan EJ11/Honda | +1 lap | - |
| 8 | 7 | Giancarlo Fisichella | Benetton B201/Renault | +1 lap | - |
| 9 | 8 | Jenson Button | Benetton B201/Renault | +1 lap | - |
| 10 | 22 | Heinz-Harald Frentzen | Prost AP04/Acer | +1 lap | - |
| 11 | 9 | Olivier Panis | BAR 003/Honda | +1 lap | - |
| 12 | 19 | Pedro de la Rosa | Jaguar R2/Cosworth | +1 lap | - |
| 13 | 15 | Enrique Bernoldi | Arrows A22/Asiatech | +1 lap | - |
| 14 | 23 | Tomas Enge | Prost AP04/Acer | +1 lap | - |
| 15 | 2 | Rubens Barrichello | Ferrari F2001 | 71 laps | Engine |
| | 10 | Jacques Villeneuve | BAR 003/Honda | 45 laps | Suspension |
| | 14 | Jos Verstappen | Arrows A22/Asiatech | 44 laps | Engine |
| | 6 | Juan Pablo Montoya | Williams FW23/BMW | 38 laps | Hydraulics |
| | 20 | Alex Yoong | Minardi PS01B/European | 38 laps | Gearbox |
| | 5 | Ralf Schumacher | Williams FW23/BMW | 36 laps | Spun off |
| | 21 | Fernando Alonso | Minardi PS01B/European | 36 laps | Halfshaft |
| | 17 | Kimi Raikkonen | Sauber C20/Petronas | 2 laps | Mechanical |
 |
| Lap Leaders |
| | Michael Schumacher | 1-4 |
| | Rubens Barrichello | 5-26 |
| | Michael Schumacher | 27-33 |
| | Juan Pablo Montoya | 34-35 |
| | Michael Schumacher | 36-38 |
| | Mika Hakkinen | 39-45 |
| | Rubens Barrichello | 46-49 |
| | Mika Hakkinen | 50-73 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 3 | Michael Schumacher | Ferrari F1-2000 | 1:36'30.883 | - |
| 2 | 4 | Rubens Barrichello | Ferrari F1-2000 | +12.118 | - |
| 3 | 5 | Heinz-Harald Frentzen | Jordan EJ10B/Mugen Honda | +17.368 | - |
| 4 | 22 | Jacques Villeneuve | BAR 002/Honda | +17.936 | - |
| 5 | 2 | David Coulthard | McLaren MP4/15-Mercedes | +28.813 | - |
| 6 | 23 | Ricardo Zonta | BAR 002/Honda | +51.694 | - |
| 7 | 7 | Eddie Irvine | Jaguar R1/Cosworth | +1'11.115 | - |
| 8 | 16 | Pedro Diniz | Sauber C19/Petronas | +1 lap | - |
| 9 | 15 | Nick Heidfeld | Prost AP03/Peugeot | +1 lap | - |
| 10 | 12 | Alexander Wurz | Benetton B200/Playlife | +1 lap | - |
| 11 | 8 | Johnny Herbert | Jaguar R1/Cosworth | +1 lap | - |
| 12 | 20 | Marc Gene | Minardi M02/Fondmetal | +1 lap | - |
| | 14 | Jean Alesi | Prost AP03/Peugeot | 64 laps | Engine |
| | 21 | Gaston Mazzacane | Minardi M02/Fondmetal | 59 laps | Engine |
| | 9 | Ralf Schumacher | Williams FW22/BMW | 58 laps | Engine |
| | 18 | Pedro de la Rosa | Arrows A21/Supertec | 45 laps | Gearbox |
| | 11 | Giancarlo Fisichella | Benetton B200/Playlife | 44 laps | Engine |
| | 19 | Jos Verstappen | Arrows A21/Supertec | 34 laps | Brakes |
| | 1 | Mika Hakkinen | McLaren MP4/15-Mercedes | 25 laps | Engine |
| | 17 | Mika Salo | Sauber C19/Petronas | 18 laps | Spun off |
| | 10 | Jenson Button | Williams FW22/BMW | 14 laps | Engine |
| | 6 | Jarno Trulli | Jordan EJ10B/Mugen Honda | 12 laps | Accident |
 |
| Lap Leaders |
| | David Coulthard | 1-6 |
| | Michael Schumacher | 7-73 |
|