Shanghai International Circuit
Grand Prix of China |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 1 | Jenson Button | McLaren MP4/25A-Mercedes | 1:46'42.163 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4/25A-Mercedes | +01.530 | - |
| 3 | 4 | Nico Rosberg | Mercedes MGP W01 | +09.484 | - |
| 4 | 8 | Fernando Alonso | Ferrari F10 | +11.869 | - |
| 5 | 11 | Robert Kubica | Renault R30 | +22.213 | - |
| 6 | 5 | Sebastian Vettel | Red Bull RB6/Renault | +33.310 | - |
| 7 | 12 | Vitaly Petrov | Renault R30 | +47.600 | - |
| 8 | 6 | Mark Webber | Red Bull RB6/Renault | +52.172 | - |
| 9 | 7 | Felipe Massa | Ferrari F10 | +57.796 | - |
| 10 | 3 | Michael Schumacher | Mercedes MGP W01 | +1'01.749 | - |
| 11 | 14 | Adrian Sutil | Force India VJM03/Mercedes | +1'02.874 | - |
| 12 | 12 | Rubens Barrichello | Williams FW32/Cosworth | +1'03.665 | - |
| 13 | 17 | Jaime Alguersuari | Toro Rosso STR5/Ferrari | +1'11.416 | - |
| 14 | 19 | Heikki Kovalainen | Lotus T127/Cosworth | +1 lap | - |
| 15 | 10 | Nico Hulkenberg | Williams FW32/Cosworth | +1 lap | - |
| 16 | 21 | Bruno Senna | HRT F110/Cosworth | +2 laps | - |
| 17 | 20 | Karun Chandhok | HRT F110/Cosworth | +4 laps | - |
| | 18 | Jarno Trulli | Lotus T127/Cosworth | 26 laps | Hydraulics |
| | 25 | Lucas di Grassi | Virgin VR-01/Cosworth | 8 laps | Clutch |
| | 22 | Pedro de la Rosa | Sauber C29/Ferrari | 7 laps | Technical |
| | 15 | Vitantonio Liuzzi | Force India VJM03/Mercedes | 0 laps | Accident |
| | 16 | Sebastien Buemi | Toro Rosso STR5/Ferrari | 0 laps | Accident |
| | 23 | Kamui Kobayashi | Sauber C29/Ferrari | 0 laps | Accident |
 |
| Lap Leaders |
| | Fernando Alonso | 1-2 |
| | Nico Rosberg | 3-19 |
| | Jenson Button | 20-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 15 | Sebastian Vettel | Red Bull RB5/Renault | 1:57'43.485 | - |
| 2 | 14 | Mark Webber | Red Bull RB5/Renault | +10.970 | - |
| 3 | 22 | Jenson Button | Brawn BGP 001/Mercedes | +44.975 | - |
| 4 | 23 | Rubens Barrichello | Brawn BGP 001/Mercedes | +63.704 | - |
| 5 | 2 | Heikki Kovalainen | McLaren MP4/24-Mercedes | +65.102 | - |
| 6 | 1 | Lewis Hamilton | McLaren MP4/24-Mercedes | +71.866 | - |
| 7 | 10 | Timo Glock | Toyota TF109 | +74.476 | - |
| 8 | 12 | Sebastien Buemi | Toro Rosso STR4/Ferrari | +76.439 | - |
| 9 | 7 | Fernando Alonso | Renault R29 | +84.309 | - |
| 10 | 4 | Kimi Raikkonen | Ferrari F60 | +91.750 | - |
| 11 | 11 | Sebastien Bourdais | Toro Rosso STR4/Ferrari | +94.156 | - |
| 12 | 6 | Nick Heidfeld | BMW Sauber F1.09 | +95.834 | - |
| 13 | 5 | Robert Kubica | BMW Sauber F1.09 | +106.853 | - |
| 14 | 21 | Giancarlo Fisichella | Force India VJM02/Mercedes | +1 lap | - |
| 15 | 16 | Nico Rosberg | Williams FW31/Toyota | +1 lap | - |
| 16 | 8 | Nelson Piquet Jr. | Renault R29 | +2 laps | - |
| 17 | 20 | Adrian Sutil | Force India VJM02/Mercedes | +6 laps | Spun off |
| | 17 | Kazuki Nakajima | Williams FW31/Toyota | 43 laps | Transmission |
| | 3 | Felipe Massa | Ferrari F60 | 20 laps | Electrical |
| | 9 | Jarno Trulli | Toyota TF109 | 18 laps | Accident |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-15 |
| | Jenson Button | 16-19 |
| | Sebastian Vettel | 20-37 |
| | Mark Webber | 38-39 |
| | Jenson Button | 40-40 |
| | Sebastian Vettel | 41-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | 1:31'57.403 | - |
| 2 | 2 | Felipe Massa | Ferrari F2008 | +14.925 | - |
| 3 | 1 | Kimi Raikkonen | Ferrari F2008 | +16.445 | - |
| 4 | 5 | Fernando Alonso | Renault R28 | +18.370 | - |
| 5 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +28.923 | - |
| 6 | 4 | Robert Kubica | BMW Sauber F1.08 | +33.219 | - |
| 7 | 12 | Timo Glock | Toyota TF108 | +41.722 | - |
| 8 | 6 | Nelson Piquet Jr. | Renault R28 | +56.645 | - |
| 9 | 15 | Sebastian Vettel | Toro Rosso STR3/Ferrari | +1'04.339 | - |
| 10 | 9 | David Coulthard | Red Bull RB4/Renault | +1'14.842 | - |
| 11 | 17 | Rubens Barrichello | Honda RA108 | +1'25.061 | - |
| 12 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +1'30.847 | - |
| 13 | 14 | Sebastien Bourdais | Toro Rosso STR3/Ferrari | +1'31.457 | - |
| 14 | 10 | Mark Webber | Red Bull RB4/Renault | +1'32.422 | - |
| 15 | 7 | Nico Rosberg | Williams FW30/Toyota | +1 lap | - |
| 16 | 16 | Jenson Button | Honda RA108 | +1 lap | - |
| 17 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +1 lap | - |
| | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | 49 laps | Hydraulics |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 13 laps | Gearbox |
| | 11 | Jarno Trulli | Toyota TF108 | 2 laps | Accident |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-15 |
| | Heikki Kovalainen | 16-18 |
| | Lewis Hamilton | 19-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 6 | Kimi Raikkonen | Ferrari F2007 | 1:37'58.395 | - |
| 2 | 1 | Fernando Alonso | McLaren MP4/22-Mercedes | +09.806 | - |
| 3 | 5 | Felipe Massa | Ferrari F2007 | +12.891 | - |
| 4 | 19 | Sebastian Vettel | Toro Rosso STR2/Ferrari | +53.509 | - |
| 5 | 7 | Jenson Button | Honda RA107 | +1'08.666 | - |
| 6 | 18 | Vitantonio Liuzzi | Toro Rosso STR2/Ferrari | +1'13.673 | - |
| 7 | 9 | Nick Heidfeld | BMW Sauber F1.07 | +1'14.224 | - |
| 8 | 14 | David Coulthard | Red Bull RB3/Renault | +1'20.750 | - |
| 9 | 4 | Heikki Kovalainen | Renault R27 | +1'21.186 | - |
| 10 | 15 | Mark Webber | Red Bull RB3/Renault | +1'24.685 | - |
| 11 | 3 | Giancarlo Fisichella | Renault R27 | +1'26.683 | - |
| 12 | 17 | Alexander Wurz | Williams FW29/Toyota | +1 lap | - |
| 13 | 12 | Jarno Trulli | Toyota TF107 | +1 lap | - |
| 14 | 22 | Takuma Sato | Super Aguri SA07/Honda | +1 lap | - |
| 15 | 8 | Rubens Barrichello | Honda RA107 | +1 lap | - |
| 16 | 16 | Nico Rosberg | Williams FW29/Toyota FW29 | +2 laps | - |
| 17 | 21 | Sakon Yamamoto | Spyker F8-VII B/Ferrari | +3 laps | - |
| | 10 | Robert Kubica | BMW Sauber F1.07 | 33 laps | Hydraulics |
| | 2 | Lewis Hamilton | McLaren MP4/22-Mercedes | 30 laps | Spun off |
| | 11 | Ralf Schumacher | Toyota TF107 | 25 laps | Spun off |
| | 20 | Adrian Sutil | Spyker F8-VII B/Ferrari | 24 laps | Spun off |
| | 23 | Anthony Davidson | Super Aguri SA07/Honda SA07 | 11 laps | Brakes |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-15 |
| | Kimi Raikkonen | 16-19 |
| | Lewis Hamilton | 20-28 |
| | Kimi Raikkonen | 29-32 |
| | Robert Kubica | 33-33 |
| | Kimi Raikkonen | 34-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Michael Schumacher | Ferrari 248 F1 | 1:37'32.747 | - |
| 2 | 1 | Fernando Alonso | Renault R26 | +3.121 | - |
| 3 | 2 | Giancarlo Fisichella | Renault R26 | +44.197 | - |
| 4 | 12 | Jenson Button | Honda RA106 | +1'12.056 | - |
| 5 | 4 | Pedro de la Rosa | McLaren MP4/21-Mercedes | +1:17.137 | - |
| 6 | 11 | Rubens Barrichello | Honda RA106 | +1'19.131 | - |
| 7 | 16 | Nick Heidfeld | BMW Sauber F1.06 | +1'31.979 | - |
| 8 | 9 | Mark Webber | Williams FW28/Cosworth | +1'43.588 | - |
| 9 | 14 | David Coulthard | Red Bull RB2/Ferrari | +1'43.796 | - |
| 10 | 20 | Vitantonio Liuzzi | Toro Rosso STR1/Cosworth | +1 lap | - |
| 11 | 10 | Nico Rosberg | Williams FW28/Cosworth | +1 lap | - |
| 12 | 15 | Robert Doornbos | Red Bull RB2/Ferrari | +1 lap | - |
| 13 | 17 | Robert Kubica | BMW Sauber F1.06 | +1 lap | - |
| 14 | 21 | Scott Speed | Toro Rosso STR1/Cosworth | +1 lap | - |
| 15 | 19 | Christijan Albers | Midland M16/Toyota | +3 laps | - |
| 16 | 23 | Sakon Yamamoto | Super Aguri SA06/Honda | +4 laps | - |
| | 7 | Ralf Schumacher | Toyota TF106B | 49 laps | Oil pressure |
| | 6 | Felipe Massa | Ferrari 248 F1 | 44 laps | Accident |
| | 8 | Jarno Trulli | Toyota TF106B | 38 laps | Hydraulics |
| | 18 | Tiago Monteiro | Midland M16/Toyota | 37 laps | Spun off |
| | 3 | Kimi Raikkonen | McLaren MP4/21-Mercedes | 18 laps | Engine |
| | 22 | Takuma Sato | Super Aguri SA06/Honda | 55 laps | Disqualified |
 |
| Lap Leaders |
| | Fernando Alonso | 1-22 |
| | Giancarlo Fisichella | 23-23 |
| | Fernando Alonso | 24-29 |
| | Giancarlo Fisichella | 30-41 |
| | Michael Schumacher | 42-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Fernando Alonso | Renault R25 | 1:39'53.618 | - |
| 2 | 9 | Kimi Raikkonen | McLaren MP4/20-Mercedes | +4.015 | - |
| 3 | 17 | Ralf Schumacher | Toyota TF105B | +25.376 | - |
| 4 | 6 | Giancarlo Fisichella | Renault R25 | +26.114 | - |
| 5 | 15 | Christian Klien | Red Bull RB1/Cosworth | +31.839 | - |
| 6 | 12 | Felipe Massa | Sauber C24/Petronas | +36.400 | - |
| 7 | 7 | Mark Webber | Williams FW27/BMW | +36.842 | - |
| 8 | 3 | Jenson Button | BAR 007/Honda | +41.249 | - |
| 9 | 14 | David Coulthard | Red Bull RB1/Cosworth | +44.247 | - |
| 10 | 11 | Jacques Villeneuve | Sauber C24/Petronas | +59.977 | - |
| 11 | 18 | Tiago Monteiro | Jordan EJ15B/Toyota | +84.648 | - |
| 12 | 2 | Rubens Barrichello | Ferrari F2005 | +92.812 | - |
| 13 | 8 | Antonio Pizzonia | Williams FW27/BMW | +1 lap | - |
| 14 | 20 | Robert Doornbos | Minardi PS05/Cosworth | +1 lap | - |
| 15 | 16 | Jarno Trulli | Toyota TF105B | +1 lap | - |
| 16 | 21 | Christijan Albers | Minardi PS05/Cosworth | +5 laps | - |
| | 4 | Takuma Sato | BAR 007/Honda | 34 laps | Gearbox |
| | 19 | Narain Karthikeyan | Jordan EJ15B/Toyota | 28 laps | Spun off |
| | 10 | Juan Pablo Montoya | McLaren MP4/20-Mercedes | 24 laps | Engine |
| | 1 | Michael Schumacher | Ferrari F2005 | 22 laps | Spun off |
 |
| Lap Leaders |
| | Fernando Alonso | 1-56 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Rubens Barrichello | Ferrari F2004 | 1:29'12.420 | - |
| 2 | 9 | Jenson Button | BAR 006/Honda | +1.035 | - |
| 3 | 6 | Kimi Raikkonen | McLaren MP4/19B-Mercedes | +1.469 | - |
| 4 | 8 | Fernando Alonso | Renault R24 | +32.510 | - |
| 5 | 3 | Juan Pablo Montoya | Williams FW26/BMW | +45.193 | - |
| 6 | 10 | Takuma Sato | BAR 006/Honda | +54.791 | - |
| 7 | 11 | Giancarlo Fisichella | Sauber C23/Petronas | +65.464 | - |
| 8 | 12 | Felipe Massa | Sauber C23/Petronas | +80.080 | - |
| 9 | 5 | David Coulthard | McLaren MP4/19B-Mercedes | +80.619 | - |
| 10 | 14 | Mark Webber | Jaguar R5/Cosworth | +1 lap | - |
| 11 | 7 | Jacques Villeneuve | Renault R24 | +1 lap | - |
| 12 | 1 | Michael Schumacher | Ferrari F2004 | +1 lap | - |
| 13 | 18 | Nick Heidfeld | Jordan EJ14/Ford | +1 lap | - |
| 14 | 17 | Olivier Panis | Toyota TF104B | +1 lap | - |
| 15 | 19 | Timo Glock | Jordan EJ14/Ford | +1 lap | - |
| 16 | 21 | Zsolt Baumgartner | Minardi PS04B/Cosworth | +3 laps | - |
| | 20 | Gianmaria Bruni | Minardi PS04B/Cosworth | 38 laps | Wheel |
| | 4 | Ralf Schumacher | Williams FW26/BMW | 37 laps | Accident |
| | 16 | Ricardo Zonta | Toyota TF104B | 35 laps | Gearbox |
| | 15 | Christian Klien | Jaguar R5/Cosworth | 11 laps | Accident |
 |
| Lap Leaders |
| | Rubens Barrichello | 1-12 |
| | Jenson Button | 13-14 |
| | Ralf Schumacher | 15-15 |
| | Rubens Barrichello | 16-29 |
| | Jenson Button | 30-35 |
| | Rubens Barrichello | 36-56 |
|