Circuito de Urbano Valencia
Grand Prix of Europe |
 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 5 | Sebastian Vettel | Red Bull RB6/Renault | 1:40'29.571 | - |
| 2 | 2 | Lewis Hamilton | McLaren MP4-25A/Mercedes | +05.042 | - |
| 3 | 1 | Jenson Button | McLaren MP4-25A/Mercedes | +07.658 | - |
| 4 | 9 | Rubens Barrichello | Williams FW32/Cosworth | +20.627 | - |
| 5 | 11 | Robert Kubica | Renault R30 | +22.122 | - |
| 6 | 14 | Adrian Sutil | Force India VJM03/Mercedes | +25.168 | - |
| 7 | 23 | Kamui Kobayashi | Sauber C29/Ferrari | +30.965 | - |
| 8 | 8 | Fernando Alonso | Ferrari F10 | +32.809 | - |
| 9 | 16 | Sebastien Buemi | Toro Rosso STR5/Ferrari | +31.299 | - |
| 10 | 4 | Nico Rosberg | Mercedes MGP W01 | +44.382 | - |
| 11 | 7 | Felipe Massa | Ferrari F10 | +46.621 | - |
| 12 | 22 | Pedro de la Rosa | Sauber C29/Ferrari | +42.414 | - |
| 13 | 17 | Jaime Alguersuari | Toro Rosso STR5/Ferrari | +48.239 | - |
| 14 | 12 | Vitaly Petrov | Renault R30 | +43.287 | - |
| 15 | 3 | Michael Schumacher | Mercedes MGP W01 | +48.826 | - |
| 16 | 15 | Vitantonio Liuzzi | Force India VJM03/Mercedes | +45.890 | - |
| 17 | 25 | Lucas di Grassi | Virgin VR-01/Cosworth | +1 lap | - |
| 18 | 20 | Karun Chandhok | HRT F110/Cosworth | +2 laps | - |
| 19 | 24 | Timo Glock | Virgin VR-01/Cosworth | +2 laps | - |
| 20 | 21 | Bruno Senna | HRT F110/Cosworth | +2 laps | - |
| 21 | 18 | Jarno Trulli | Lotus F127/Cosworth | +4 laps | - |
| | 10 | Nico Hulkenberg | Williams FW32/Cosworth | 49 laps | Exhaust |
| | 6 | Mark Webber | Red Bull RB6/Renault | 8 laps | Accident |
| | 19 | Heikki Kovalainen | Lotus T127/Cosworth | 8 laps | Accident |
 |
| Lap Leaders |
| | Sebastian Vettel | 1-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 23 | Rubens Barrichello | Brawn BGP 001/Mercedes | 1:35'51.289 | - |
| 2 | 1 | Lewis Hamilton | McLaren MP4/24-Mercedes | +02.358 | - |
| 3 | 4 | Kimi Raikkonen | Ferrari F60B | +15.994 | - |
| 4 | 2 | Heikki Kovalainen | McLaren MP4/24-Mercedes | +20.032 | - |
| 5 | 16 | Nico Rosberg | Williams FW31/Toyota | +20.870 | - |
| 6 | 7 | Fernando Alonso | Renault R29 | +27.744 | - |
| 7 | 22 | Jenson Button | Brawn BGP 001/Mercedes | +34.913 | - |
| 8 | 5 | Robert Kubica | BMW Sauber F1.09 | +36.667 | - |
| 9 | 14 | Mark Webber | Red Bull RB5B/Renault | +44.910 | - |
| 10 | 20 | Adrian Sutil | Force India VJM02/Mercedes | +47.935 | - |
| 11 | 6 | Nick Heidfeld | BMW Sauber F1.09 | +48.822 | - |
| 12 | 21 | Giancarlo Fisichella | Force India VJM02/Mercedes | +1'03.614 | - |
| 13 | 9 | Jarno Trulli | Toyota TF109 | +1'04.527 | - |
| 14 | 10 | Timo Glock | Toyota TF109 | +1'26.519 | - |
| 15 | 8 | Romain Grosjean | Renault R29 | +1'31.774 | - |
| 16 | 11 | Jaime Alguersuari | Toro Rosso STR4/Ferrari | +1 lap | - |
| 17 | 3 | Luca Badoer | Ferrari F60B | +1 lap | - |
| 18 | 17 | Kazuki Nakajima | Williams FW31/Toyota | +3 laps | Gearbox |
| | 12 | Sebastien Buemi | Toro Rosso STR4/Ferrari | 42 laps | Accident |
| | 15 | Sebastian Vettel | Red Bull RB5B/Renault | 24 laps | Engine |
 |
| Lap Leaders |
| | Lewis Hamilton | 1-15 |
| | Heikki Kovalainen | 16-16 |
| | Rubens Barrichello | 17-20 |
| | Lewis Hamilton | 21-36 |
| | Rubens Barrichello | 31-57 |
| Pos | No | Driver | Car-engine | Time/Delay | Reason |
| 1 | 2 | Felipe Massa | Ferrari F2008 | 1:35'32.339 | - |
| 2 | 22 | Lewis Hamilton | McLaren MP4/23-Mercedes | +05.611 | - |
| 3 | 4 | Robert Kubica | BMW Sauber F1.08 | +37.353 | - |
| 4 | 23 | Heikki Kovalainen | McLaren MP4/23-Mercedes | +39.703 | - |
| 5 | 11 | Jarno Trulli | Toyota TF108 | +50.684 | - |
| 6 | 15 | Sebastian Vettel | Toro Rosso STR3/Ferrari | +52.625 | - |
| 7 | 12 | Timo Glock | Toyota TF108 | +1'07.990 | - |
| 8 | 7 | Nico Rosberg | Williams FW30/Toyota | +1'11.457 | - |
| 9 | 3 | Nick Heidfeld | BMW Sauber F1.08 | +1'22.177 | - |
| 10 | 14 | Sebastien Bourdais | Toro Rosso STR3/Ferrari | +1'29.794 | - |
| 11 | 6 | Nelson Piquet Jr. | Renault R28 | +1'32.717 | - |
| 12 | 10 | Mark Webber | Red Bull RB4/Renault | +1 lap | - |
| 13 | 16 | Jenson Button | Honda RA108 | +1 lap | - |
| 14 | 21 | Giancarlo Fisichella | Force India VJM01/Ferrari | +1 lap | - |
| 15 | 8 | Kazuki Nakajima | Williams FW30/Toyota | +1 lap | - |
| 16 | 17 | Rubens Barrichello | Honda RA108 | +1 lap | - |
| 17 | 9 | David Coulthard | Red Bull RB4/Renault | +1 lap | - |
| | 1 | Kimi Raikkonen | Ferrari F2008 | 45 laps | Engine |
| | 20 | Adrian Sutil | Force India VJM01/Ferrari | 41 laps | Spun off |
| | 5 | Fernando Alonso | Renault R28 | 0 laps | Accident |
 |
| Lap Leaders |
| | Felipe Massa | 1-14 |
| | Lewis Hamilton | 15-16 |
| | Robert Kubica | 17-17 |
| | Heikki Kovalainen | 18-19 |
| | Felipe Massa | 20-36 |
| | Lewis Hamilton | 37-38 |
| | Felipe Massa | 39-57 |
|