Detroit Grand Prix Circuit

Race Information
 
Year Date Circuit Length Laps Distance
1988 19 June Detroit 4023 63 253.472
1987 21 June Detroit 4023 63 253.472
1986 22 June Detroit 4023 63 253.472
1985 23 June Detroit 4023 63 253.472
1984 24 June Detroit 4023 63 253.472
1983   5 June Detroit 4023 60 241.402
1982   6 June Detroit 4012 62 248.750

Wins
 
Year Time Kmh Driver Car [chassis]/engine
1988 1:54'56.035 132.322 Ayrton Senna McLaren MP4/4 [02]/Honda RA168E 1.5 V6T
1987 1:50'16.358 137.915 Ayrton Senna Lotus 99T [04]/Honda RA167G 1.5 V6T
1986 1:51'12.847 136.748 Ayrton Senna Lotus 98T [03]/Renault EF15 1.5 V6T
1985 1:55'39.851 131.487 Keke Rosberg Williams FW10 [04]/Honda RA163E 1.5 V6T
1984 1:55'41.842 131.449 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1:50'53.669 130.612 Michele Alboreto Tyrrell 011 [04]/Ford Cosworth DFY 3.0 V8
1982 1:58'41.043 126.107 John Watson McLaren MP4/1B [05]/Ford Cosworth DFV 3.0 V8

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
1988 1'40.606 143.969 Ayrton Senna McLaren MP4/4 [02]/Honda RA168E 1.5 V6T
1987 1'39.264 145.915 Nigel Mansell Williams FW11B [03]/Honda RA167G 1.5 V6T
1986 1'38.301 147.344 Ayrton Senna Lotus 98T [03]/Renault EF15 1.5 V6T
1985 1'42.051 141.930 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1'40.980 143.435 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1'44.734 138.294 Rene Arnoux Ferrari 126C2B [064]/Ferrari 126C 1.5 V6T
1982 1'48.537 133.448 Alain Prost Renault RE30B [06]/Renault EF1 1.5 V6T

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
1988 1'44.836 138.160 Alain Prost McLaren MP4/4 [04]/Honda RA168E 1.5 V6T
1987 1'40.464 144.172 Ayrton Senna Lotus 99T [04]/Honda RA167G 1.5 V6T
1986 1'41.233 143.077 Nelson Piquet Williams FW11 [04]/Honda RA166E 1.5 V6T
1985 1'45.612 137.144 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1'46.221 136.358 Derek Warwick Renault RE50 [02]/Renault EF4 1.5 V6T
1983 1'47.668 134.526 John Watson McLaren MP4/1C [08]/Ford Cosworth DFY 3.0 V8
1982 1'50.438 131.151 Alain Prost Renault RE30B [06]/Renault EF1 1.5 V6T

Back | Top | History | Home

© 1999-2015