Autodromo Do Estoril
Monsanto Park Circuit
Oporto Circuit

Race Information
 
Year Date Circuit Length Laps Distance
1996 22 September Estoril 4360 71 309.560
1995 24 September Estoril 4360 71 309.560
1994 25 September Estoril 4360 71 309.560
1993 26 September Estoril 4350 71 308.850
1992 27 September Estoril 4350 71 308.850
1991 22 September Estoril 4350 71 308.850
1990 23 September Estoril 4350 61 265.350
1989 24 September Estoril 4350 71 308.850
1988 25 September Estoril 4350 70 304.500
1987 20 September Estoril 4350 70 304.500
1986 21 September Estoril 4350 70 304.500
1985 21 April Estoril 4350 67 291.450
1984 21 October Estoril 4350 70 304.500
1960 14 August Porto 7407 55 407.385
1959 23 August Monsanto 5425 62 336.350
1958 24 August Porto 7500 50 375.000

Wins
 
Year Time Kmh Driver Car [chassis]/engine
1996 1:40'22.915 182.423 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1:41'52.145 182.328 David Coulthard Williams FW17 [04]/Renault RS7 3.0 V10
1994 1:41'10.165 183.589 Damon Hill Williams FW16B [05]/Renault RS6 3.5 V10
1993 1:32'46.309 199.748 Michael Schumacher Benetton B193B [05]/Ford HB 3.5 V8
1992 1:34'46.659 195.521 Nigel Mansell Williams FW14B [11]/Renault RS4 3.5 V10
1991 1:35'42.304 193.626 Riccardo Patrese Williams FW14 [03]/Renault RS3B 3.5 V10
1990 1:22'11.014 193.725 Nigel Mansell Ferrari F1-90-2 [120]/Ferrari 036 3.5 V12
1989 1:36'48.546 191.418 Gerhard Berger Ferrari 640 [112]/Ferrari 034 3.5 V12
1988 1:37'40.958 187.034 Alain Prost McLaren MP4/4 [06]/Honda RA168E 1.5 V6T
1987 1:37'03.906 188.224 Alain Prost McLaren MP4/3 [01]/TAG TTE PO1 1.5 V6T
1986 1:37'21.900 187.644 Nigel Mansell Williams FW11 [06]/Honda RA166E 1.5 V6T
1985 2:00'28.006 145.160 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1:41'11.753 180.541 Alain Prost McLaren MP4/2 [02]/TAG TTE PO1 1.5 V6T
1960 2:19'00.3 175.843 Jack Brabham Cooper T53 [FII-8 60]/Climax FPF 2.5 L4
1959 2:11'55.41 152.975 Stirling Moss Cooper T51/Climax FPF 2.5 L4
1958 2:11'27.80 171.150 Stirling Moss Vanwall 57 VW10/Vanwall 2.3 L4

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
1996 1:20'330 194.800 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1:41'520 182.328 David Coulthard Williams FW17 [04]/Renault RS7 3.0 V10
1994 1'20.608 194.720 Gerhard Berger Ferrari 412T1B [154]/Ferrari E5A-94 3.5 V12
1993 1'11.494 219.039 Damon Hill Williams FW15C [02]/Renault RS5 3.5 V10
1992 1'13.041 214.400 Nigel Mansell Williams FW14B [11]/Renault RS4 3.5 V10
1991 1'13.001 214.518 Riccardo Patrese Williams FW14 [03]/Renault RS3B 3.5 V10
1990 1'13.557 212.896 Nigel Mansell Ferrari F1-90-2 [120]/Ferrari 036 3.5 V12
1989 1'15.468 207.505 Ayrton Senna McLaren MP4/5 [07]/Honda RA109E 3.5 V10
1988 1'17.411 202.297 Alain Prost McLaren MP4/4 [06]/Honda RA168E 1.5 V6T
1987 1'17.620 201.752 Gerhard Berger Ferrari F1-87 [098]/Ferrari 033 1.5 V6T
1986 1'16.673 204.244 Ayrton Senna Lotus 98T [04]/Renault EF15C 1.5 V6T
1985 1'21.007 193.317 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1'21.703 191.670 Nelson Piquet Brabham BT53 [06]/BMW M12/13 1.5 L4T
1960 2'25.56 183.190 John Surtees Lotus 18 [373]/Climax FPF 2.5 L4
1959 2'02.9 158.910 Stirling Moss Cooper T51/Climax FPF 2.5 L4
1958 2'34.2 175.097 Stirling Moss Vanwall 57 VW10/Vanwall 2.3 L4

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
1996 1:22:873 189.398 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1'23.220 188.608 David Coulthard Williams FW17 [04]/Renault RS7 3.0 V10
1994 1'22.446 190.379 David Coulthard Williams FW16B [06]/Renault RS6 3.5 V10
1993 1'14.859 209.193 Damon Hill Williams FW15C [02]/Renault RS5 3.5 V10
1992 1'16.272 205.318 Ayrton Senna McLaren MP4/7A [09]/Honda RA122E/B 3.5 V12
1991 1'18.179 200.310 Nigel Mansell Williams FW14 [05]/Renault RS3B 3.5 V10
1990 1'18.306 199.985 Riccardo Patrese Williams FW13B [09]/Renault RS2 3.5 V10
1989 1'18.986 198.263 Gerhard Berger Ferrari 640 [112]/Ferrari 034 3.5 V12
1988 1'21.961 191.066 Gerhard Berger Ferrari F1/87-88C [104]/Ferrari 156/88 1.5 V6T
1987 1'19.282 197.523 Gerhard Berger Ferrari F1-87 [098]/Ferrari 033 1.5 V6T
1986 1'20.943 193.469 Nigel Mansell Williams FW11 [06]/Honda RA166E 1.5 V6T
1985 1'44.121 150.402 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1'22.996 188.684 Niki Lauda McLaren MP4/2 [01]/TAG TTE PO1 1.5 V6T
1960 2'27.53 180.744 John Surtees Lotus 18 [373]/Climax FPF 2.5 L4
1959 2'05.07 156.153 Stirling Moss Cooper T51/Climax FPF 2.5 L4
1958 2'32.37 177.200 Mike Hawthorn Ferrari Dino 246 [0003]/Ferrari 2.4 V6

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra