Anderstorp Scandinavia Raceway

Race Information
 
Year Date Circuit Length Laps Distance
1978 18 June Anderstorp 4031 70 282.170
1977 19 June Anderstorp 4018 72 289.296
1976 13 June Anderstorp 4018 72 289.296
1975   8 June Anderstorp 4018 80 321.440
1974   9 June Anderstorp 4018 80 321.440
1973 17 June Anderstorp 4018 80 321.440

Wins
 
Year Time Kmh Driver Car [chassis]/engine
1978 1:41'00.606 167.609 Niki Lauda Brabham BT46B [06]/Alfa Romeo 115-12 3.0 F12
1977 1:46'55.520 162.335 Jacques Laffite Ligier JS7 [02]/Matra MS76 3.0 V12
1976 1:46'53.729 162.381 Jody Scheckter Tyrrell P34 [03]/Ford Cosworth DFV 3.0 V8
1975 1:59'18.319 161.656 Niki Lauda Ferrari 312T [023]/Ferrari 312B 3.0 B12
1974 1:58'31.391 162.723 Jody Scheckter Tyrrell 007 [01]/Ford Cosworth DFV 3.0 V8
1973 1:56'46.049 165.169 Denny Hulme McLaren M23 [01]/Ford Cosworth DFV 3.0 V8

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
1978 1'22.058 176.846 Mario Andretti Lotus 79 [R3]/Ford Cosworth DFV 3.0 V8
1977 1'25.404 169.369 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'25.659 168.865 Jody Scheckter Tyrrell P34 [03]/Ford Cosworth DFV 3.0 V8
1975 1'24.630 170.918 Vittorio Brambilla March 751 [03]/Ford Cosworth DFV 3.0 V8
1974 1'24.758 170.660 Patrick Depailler Tyrrell 007 [02]/Ford Cosworth DFV 3.0 V8
1973 1'23.810 172.590 Ronnie Peterson Lotus 72D [R6]/Ford Cosworth DFV 3.0 V8

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
1978 1'24.836 171.055 Niki Lauda Brabham BT46B [06]/Alfa Romeo 115-12 3.0 F12
1977 1'27.607 165.110 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'28.002 164.369 Mario Andretti Lotus 77 [R1]/Ford Cosworth DFV 3.0 V8
1975 1'28.267 163.876 Niki Lauda Ferrari 312T [023]/Ferrari 312B 3.0 B12
1974 1'27.262 165.763 Patrick Depailler Tyrrell 007 [02]/Ford Cosworth DFV 3.0 V8
1973 1'26.146 167.910 Denny Hulme McLaren M23 [01]/Ford Cosworth DFV 3.0 V8

Back | Top | History | Home

© 1999-2015