Otodrom Istanbul Park

Race Information
 
Year Date Circuit Length Laps Distance
2011   8 May Istanbul 5338 58 309.396
2010 30 May Istanbul 5338 58 309.396
2009   7 June Istanbul 5338 58 309.396
2008 11 May Istanbul 5338 58 309.396
2007 26 August Istanbul 5338 58 309.356
2006 27 August Istanbul 5338 58 309.356
2005 21 August Istanbul 5340 58 309.720

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2011 1:30'17.558 205.595 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1:28'47.620 209.066 Lewis Hamilton McLaren MP4/25A [01]/Mercedes FO108X 2.4 V8
2009 1:26'24.848 214.823 Jenson Button Brawn BGP 001 [02]/Mercedes FO108W 2.4 V8
2008 1:26'49.451 213.808 Felipe Massa Ferrari F2008 [267]/Ferrari 056 2.4 V8
2007 1:26'42.161 214.108 Felipe Massa Ferrari F2007 [263]/Ferrari 056 2.4 V8
2006 1:28'51.082 208.930 Felipe Massa Ferrari 248 F1 [252]/Ferrari 056 2.4 V8
2005 1:24'34.454 219.496 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2011 1'25.049 225.949 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1'26.295 222.687 Mark Webber Red Bull RB6 []/Renault RS27 2.4 V8
2009 1'28.316 217.591 Sebastian Vettel Red Bull RB5 [1]/Renault RS27 2.4 V8
2008 1'27.617 219.327 Felipe Massa Ferrari F2008 [267]/Ferrari 056 2.4 V8
2007 1'27.329 220.051 Felipe Massa Ferrari F2007 [263]/Ferrari 056 2.4 V8
2006 1'26.907 221.119 Felipe Massa Ferrari 248 F1 [252]/Ferrari 056 2.4 V8
2005 1'26.797 221.399 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2011 1'29.703 214.226 Mark Webber Red Bull RB6 [4]/Renault RS27 2.4 V8
2010 1'29.165 215.519 Vitaly Petrov Renault R30 [02]/Renault RS27 2.4 V8
2009 1'27.579 219.422 Jenson Button Brawn BGP 001 [02]/Mercedes FO108W 2.4 V8
2008 1'26.506 222.144 Kimi Raikkonen Ferrari F2008 [270]/Ferrari 056 2.4 V8
2007 1'27.295 220.136 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2006 1'28.005 218.360 Michael Schumacher Ferrari 248 F1 [255]/Ferrari 056 2.4 V8
2005 1'24.770 226.693 Juan Pablo Montoya McLaren MP4/20 [07]/Mercedes FO110R 3.0 V10

Back | Top | History | Home

© 1999-2015