Drivers |
 |
Andrea de Cesaris | 15 |
 |
Alex Caffi | 14 |
 |
Alessandro Nannini | 14 |
 |
Adrian Campos | 13 |
 |
Derek Warwick | 11 |
 |
Michele Alboreto | 11 |
 |
Riccardo Patrese | 11 |
 |
Martin Brundle | 10 |
 |
Eddie Cheever | 10 |
 |
Christian Danner | 9 |
 |
Ivan Capelli | 9 |
 |
Teo Fabi | 9 |
 |
Rene Arnoux | 9 |
 |
Piercarlo Ghinzani | 9 |
 |
Gerhard Berger | 9 |
 |
Philippe Alliot | 9 |
 |
Thierry Boutsen | 8 |
 |
Alain Prost | 6 |
 |
Stefan Johansson | 5 |
 |
Philippe Streiff | 5 |
 |
Nigel Mansell | 5 |
 |
Satoru Nakajima | 5 |
 |
Nelson Piquet | 4 |
 |
Ayrton Senna | 3 |
 |
Jonathan Palmer | 2 |
 |
Pascal Fabre | 2 |
 |
Franco Forini | 2 |
 |
Stefano Modena | 1 |
 |
Roberto Moreno | 1 |
 |
Gabriele Tarquini | 1 |
 |
Yannick Dalmas | 1 |
 |
Nicola Larini | 1 |
|
Teams |
 |
Minardi Motori Moderni | 27 |
 |
Brabham BMW | 26 |
 |
Arrows Megatron | 21 |
 |
Ferrari | 20 |
 |
Zakspeed | 19 |
 |
Ligier Megatron | 18 |
 |
Benetton BMW | 17 |
 |
Osella Alfa Romeo | 17 |
 |
McLaren TAG | 11 |
 |
Williams Honda | 10 |
 |
Lola Ford | 10 |
 |
March Ford | 9 |
 |
Lotus Honda | 8 |
 |
Tyrrell Ford | 7 |
 |
AGS Ford | 3 |
 |
Coloni Ford | 1 |
|