Drivers |
 |
Ukyo Katayama | 11 |
 |
Aguri Suzuki | 11 |
 |
Andrea de Cesaris | 10 |
 |
Gerhard Berger | 10 |
 |
Karl Wendlinger | 10 |
 |
JJ Lehto | 10 |
 |
Johnny Herbert | 9 |
 |
Rubens Barrichello | 9 |
 |
Eric Comas | 9 |
 |
Jean Alesi | 9 |
 |
Mark Blundell | 8 |
 |
Michael Schumacher | 7 |
 |
Riccardo Patrese | 7 |
 |
Michael Andretti | 7 |
 |
Derek Warwick | 7 |
 |
Alessandro Zanardi | 7 |
 |
Martin Brundle | 7 |
 |
Ayrton Senna | 6 |
 |
Luca Badoer | 6 |
 |
Damon Hill | 5 |
 |
Michele Alboreto | 5 |
 |
Christian Fittipaldi | 5 |
 |
Fabrizio Barbazza | 5 |
 |
Thierry Boutsen | 5 |
 |
Pierluigi Martini | 4 |
 |
Phillipe Alliot | 4 |
 |
Pedro Lamy | 4 |
 |
Alain Prost | 2 |
 |
Mika Hakkinen | 2 |
 |
Ivan Capelli | 1 |
 |
Eddie Irvine | 1 |
 |
Marco Apicella | 1 |
 |
Emanuele Naspetti | 1 |
 |
Jean-Marc Gounon | 1 |
|
Teams |
 |
Tyrrell Yamaha | 21 |
 |
Lotus Ford | 20 |
 |
Sauber Ilmor | 20 |
 |
Ferrari | 19 |
 |
Footwork Mugen Honda | 18 |
 |
Jordan Hart | 18 |
 |
McLaren Ford | 15 |
 |
Minardi Ford | 15 |
 |
Ligier Renault | 15 |
 |
Benetton Ford | 14 |
 |
Larrousse Lamborghini | 13 |
 |
Lola Ferrari | 11 |
 |
Williams Renault | 7 |
|