Drivers |
 |
Ukyo Katayama | 12 |
 |
Gianni Morbidelli | 12 |
 |
Mark Blundell | 10 |
 |
Michele Alboreto | 10 |
 |
David Brabham | 10 |
 |
Eddie Irvine | 9 |
 |
Andrea de Cesaris | 9 |
 |
Erik Comas | 8 |
 |
Gerhard Berger | 8 |
 |
Heinz-Harald Frentzen | 8 |
 |
Christian Fittipaldi | 7 |
 |
Johnny Herbert | 7 |
 |
Rubens Barrichello | 7 |
 |
Pierluigi Martini | 7 |
 |
Jos Verstappen | 6 |
 |
Olivier Beretta | 6 |
 |
Jean Alesi | 6 |
 |
Bertrand Gachot | 5 |
 |
Alessandro Zanardi | 5 |
 |
Mika Hakkinen | 4 |
 |
David Coulthard | 4 |
 |
Martin Brundle | 3 |
 |
Damon Hill | 3 |
 |
Ayrton Senna | 3 |
 |
Eric Bernard | 3 |
 |
JJ Lehto | 3 |
 |
Hideki Noda | 3 |
 |
Jean-Marc Gounon | 3 |
 |
Michael Schumacher | 2 |
 |
Paul Belmondo | 2 |
 |
Nigel Mansell | 2 |
 |
Philippe Alliot | 2 |
 |
Pedro Lamy | 1 |
 |
Olivier Panis | 1 |
 |
Karl Wendlinger | 1 |
 |
Philippe Adams | 1 |
 |
Mika Salo | 1 |
 |
Aguri Suzuki | 1 |
 |
Yannick Dalmas | 1 |
 |
Jean-Denis Deletraz | 1 |
 |
Franck Lagorce | 1 |
 |
Nicola Larini | 1 |
 |
Domenico Schiattarella | 1 |
 |
Taki Inoue | 1 |
|
Teams |
 |
Tyrrell Yamaha | 22 |
 |
Larrousse Ford | 20 |
 |
Footwork Ford | 19 |
 |
Jordan Hart | 18 |
 |
Sauber Mercedes | 18 |
 |
Minardi Ford | 17 |
 |
Ferrari | 15 |
 |
Simtek Ford | 15 |
 |
Lotus Mugen Honda | 13 |
 |
Williams Renault | 12 |
 |
Benetton Ford | 12 |
 |
McLaren Peugeot | 8 |
 |
Pacific Ilmor | 7 |
 |
Ligier Renault | 5 |
|