Gilles Villeneuve Circuit
Circuit Mont Tremblant. Ste Jovite
Mosport Park Road Course

Race Information
 
Year Date Circuit Length Laps Distance
2015   7 June Gilles Villeneuve 4361 70 305.270
2014   8 June Gilles Villeneuve 4361 70 305.270
2013   9 June Gilles Villeneuve 4361 70 305.270
2012 12 June Gilles Villeneuve 4361 70 305.270
2011 12 June Gilles Villeneuve 4361 70 305.270
2010 13 June Gilles Villeneuve 4361 70 305.270
2008   8 June Gilles Villeneuve 4361 70 305.270
2007 10 June Gilles Villeneuve 4361 70 305.270
2006 25 June Gilles Villeneuve 4361 70 305.270
2005 12 June Gilles Villeneuve 4361 70 305.270
2004 13 June Gilles Villeneuve 4361 70 305.270
2003 15 June Gilles Villeneuve 4361 70 305.270
2002   9 June Gilles Villeneuve 4361 70 305.270
2001 10 June Gilles Villeneuve 4421 69 305.049
2000 18 June Gilles Villeneuve 4421 69 305.049
1999 13 June Gilles Villeneuve 4421 69 305.049
1998   7 June Gilles Villeneuve 4421 69 305.049
1997 15 June Gilles Villeneuve 4421 54 238.734
1996 16 June Gilles Villeneuve 4421 69 305.049
1995 11 June Gilles Villeneuve 4430 68 301.240
1994 12 June Gilles Villeneuve 4450 69 307.050
1993 13 June Gilles Villeneuve 4430 69 305.670
1992 14 June Gilles Villeneuve 4430 69 305.670
1991   2 June Gilles Villeneuve 4430 69 305.670
1990 10 June Gilles Villeneuve 4390 70 307.300
1989 18 June Gilles Villeneuve 4390 69 302.910
1988 12 June Gilles Villeneuve 4390 69 302.910
1986 15 June Gilles Villeneuve 4410 69 304.290
1985 16 June Gilles Villeneuve 4410 70 308.700
1984 17 June Gilles Villeneuve 4410 70 308.700
1983 12 June Gilles Villeneuve 4410 70 308.700
1982 13 June Gilles Villeneuve 4410 70 308.700
1981 27 September Notre Dame 4410 63 277.830
1980 28 September Notre Dame 4410 70 308.700
1979 30 September Notre Dame 4410 72 317.520
1978   8 October Notre Dame 4500 70 315.000
1977   9 October Mosport 3957 80 316.560
1976   3 October Mosport 3957 80 316.560
1974 22 September Mosport 3957 80 316.560
1973 23 September Mosport 3957 80 316.560
1972 24 September Mosport 3957 80 316.560
1971 19 September Mosport 3957 64 253.248
1970 20 September Ste Jovite 4265 90 383.850
1969 20 September Mosport 3957 90 356.130
1968 22 September Ste Jovite 4265 90 383.850
1967 27 August Mosport 3957 90 356.130

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2015 1:31'53.145 199.336 Lewis Hamilton Mercedes F1 W06 [05]/Mercedes PU106B 1.6 V6T
2014 1:39'12.830 184.613 Daniel Ricciardo Red Bull RB10 []/Renault Energy F1-2014 1.6 V6T
2013 1:32'09.143 198.759 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1:32'29.586 198.027 Lewis Hamilton McLaren MP4/27A [03]/Mercedes FO108Z 2.4 V8
2011 4:04'39.537   74.864 Jenson Button McLaren MP4/26A [02]/Mercedes FO108X 2.4 V8
2010 1:33'53.456 195.079 Lewis Hamilton McLaren MP4/25A [04]/Mercedes FO108X 2.4 V8
2008 1:36'24.447 189.987 Robert Kubica BMW Sauber F1.08 [03]/BMW P86/8 2.4 V8
2007 1:44'11.292 175.799 Lewis Hamilton McLaren MP4/22 [01]/Mercedes FO108T 2.4 V8
2006 1:34'37.308 193.572 Fernando Alonso Renault R26 []/Renault RS26 2.4 V8
2005 1:32'09.290 198.754 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1:28'24.803 207.155 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10
2003 1:31'13.591 200.777 Michael Schumacher Ferrari F2003-GA [229]/Ferrari 052 3.0 V10
2002 1:33'36.111 195.682 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1:34'31.522 193.630 Ralf Schumacher Williams FW23 [5]/BMW P80 3.0 V10
2000 1:41'12.313 180.850 Michael Schumacher Ferrari F1-2000 [203]/Ferrari 049 3.0 V10
1999 1:41'35.727 180.155 Mika Hakkinen McLaren MP4/14 [05]/Mercedes FO 110H 3.0 V10
1998 1:40'57.355 181.296 Michael Schumacher Ferrari F300 [187]/Ferrari F47 3.0 V10
1997 1:17'40.646 184,404 Michael Schumacher Ferrari F310B [177]/Ferrari 046/1 3.0 V10
1996 1:36'03.465 190.541 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1:44'54.171 172.297 Jean Alesi Ferrari 412T2 [161]/Ferrari 044/1 3.0 V12
1994 1:44'31.887 176.244 Michael Schumacher Benetton B194 [05]/Ford Zetec-R 3.5 V8
1993 1:36'41.822 189.667 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1:37'08.299 188.805 Gerhard Berger McLaren MP4/7A [08]/Honda RA122E/B 3.5 V12
1991 1:38'51.490 185.520 Nelson Piquet Benetton B191 [02]/Ford HB 3.5 V8
1990 1:42'56.400 179.114 Ayrton Senna McLaren MP4/5B [06]/Honda RA100E 3.5 V10
1989 2:01'24.073 149.707 Thierry Boutsen Williams FW12C [07]/Renault RS01 3.5 V10
1988 1:39'46.618 182.152 Ayrton Senna McLaren MP4/4 [01]/Honda RA168E 1.5 V6T
1986 1:42'26.415 178.225 Nigel Mansell Williams FW11 [02]/Honda RA166E 1.5 V6T
1985 1:46'01.813 174.686 Michele Alboreto Ferrari 156/85 [081]/Ferrari 126C 1.5 V6T
1984 1:46'23.748 174.086 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1:48'31.838 170.661 Rene Arnoux Ferrari 126C2B [064]/Ferrari 126C 1.5 V6T
1982 1:46'39.577 173.655 Nelson Piquet Brabham BT50 [03]/BMW M12/13 1.5 L4T
1981 2:01'25.20 137.290 Jacques Laffite Ligier JS17 [05]/Matra MS81 3.0 V12
1980 1:46'45.53 173.494 Alan Jones Williams FW07B [09]/Ford Cosworth DFV 3.0 V8
1979 1:52'06.892 169.926 Alan Jones Williams FW07 [04]/Ford Cosworth DFV 3.0 V8
1978 1:57'49.196 160.414 Gilles Villeneuve Ferrari 312T3 [034]/Ferrari 312B 3.0 B12
1977 1:40'00.00 189.936 Jody Scheckter Wolf WR1/Ford Cosworth DFV 3.0 V8
1976 1:40'09.626 189.632 James Hunt McLaren M23 [8-2]/Ford Cosworth DFV 3.0 V8
1974 1:40'26.136 189.112 Emerson Fittipaldi McLaren M23 [08]/Ford Cosworth DFV 3.0 V8
1973 1:59'04.083 159.519 Peter Revson McLaren M23 [04]/Ford Cosworth DFV 3.0 V8
1972 1:43'16.9 183.901 Jackie Stewart Tyrrell 005/Ford Cosworth DFV 3.0 V8
1971 1:55'12.9 131.883 Jackie Stewart Tyrrell 003/Ford Cosworth DFV 3.0 V8
1970 2:21'18.4 162.986 Jacky Ickx Ferrari 312B [001]/Ferrari 312B 3.0 B12
1969 1:59'25.7 178.917 Jacky Ickx Brabham BT26A [03]/Ford Cosworth DFV 3.0 V8
1968 2:27'11.2 156.475 Denny Hulme McLaren M7A [02]/Ford Cosworth DFV 3.0 V8
1967 2:40'40.0 132.995 Jack Brabham Brabham BT24 [01]/Repco 740 3.0 V8

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2015 1'14.393 211.035 Lewis Hamilton Mercedes F1 W06 [05]/Mercedes PU106B 1.6 V6T
2014 1'14.874 209.680 Nico Rosberg Mercedes F1 W05 [04]/Mercedes PU106A 1.6 V6T
2013 1'25.425 183.782 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'13.784 212.777 Sebastian Vettel Red Bull RB8 []/Renault RS27 2.4 V8
2011 1'13.014 216.021 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1'15.105 209.035 Lewis Hamilton McLaren MP4/25A [04]/Mercedes FO108X 2.4 V8
2008 1'17.886 201.572 Lewis Hamilton McLaren MP4/23 [06]/Mercedes FO108T 2.4 V8
2007 1'15.707 207.373 Lewis Hamilton McLaren MP4/22 [01]/Mercedes FO108T 2.4 V8
2006 1'14.942 209.490 Fernando Alonso Renault R26 []/Renault RS26 2.4 V8
2005 1'15.217 208.724 Jenson Button BAR 007 [04]/Honda RA005E 3.0 V10
2004 1'12.275 217.220 Ralf Schumacher Williams FW26 [07]/BMW P84 3.0 V10
2003 1'15.529 207.862 Ralf Schumacher Williams FW25 [05]/BMW P83 3.0 V10
2002 1'12.836 215.547 Juan Pablo Montoya Williams FW24 [05]/BMW P82 3.0 V10
2001 1'15.782 210.018 Michael Schumacher Ferrari F2001 [210]/Ferrari 050 3.0 V10
2000 1'18.439 202.904 Michael Schumacher Ferrari F1-2000 [203]/Ferrari 049 3.0 V10
1999 1'19.298 200.706 Michael Schumacher Ferrari F399 [194]/Ferrari 048 3.0 V10
1998 1'18.213 203.490 David Coulthard McLaren MP4/13 [03]/Mercedes PO 110G 3.0 V10
1997 1'18.095 203.798 Michael Schumacher Ferrari F310B [177]/Ferrari 046/1 3.0 V10
1996 1'21.059 196.345 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1'27.661 181.928 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1'26.178 185.894 Michael Schumacher Benetton B194 [05]/Ford Zetec-R 3.5 V8
1993 1'18.987 201.907 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1'19.775 199.912 Ayrton Senna McLaren MP4/7A [07]/Honda RA122E/B 3.5 V12
1991 1'19.837 199.757 Riccardo Patrese Williams FW14 [03]/Renault RS3 3.5 V10
1990 1'20.399 196.570 Ayrton Senna McLaren MP4/5B [06]/Honda RA100E 3.5 V10
1989 1'20.973 195.176 Alain Prost McLaren MP4/5 [03]/Honda RA109E 3.5 V10
1988 1'21.681 193.484 Ayrton Senna McLaren MP4/4 [01]/Honda RA168E 1.5 V6T
1986 1'24.118 188.735 Nigel Mansell Williams FW11 [02]/Honda RA166E 1.5 V6T
1985 1'24.567 187.733 Elio de Angelis Lotus 97T [03]/Renault EF4 1.5 V6T
1984 1'25.442 185.810 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1'28.729 178.927 Rene Arnoux Ferrari 126C2B [066]/Ferrari 126C 1.5 V6T
1982 1'27.509 181.421 Didier Pironi Ferrari 126C2 [057]/Ferrari 126C 1.5 V6T
1981 1'29.211 177.960 Nelson Piquet Brabham BT49C [15]/Ford Cosworth DFV 3.0 V8
1980 1'27.328 181.797 Nelson Piquet Brabham BT49 [09]/Ford Cosworth DFV 3.0 V8
1979 1'29.892 176.612 Alan Jones Williams FW07 [04]/Ford Cosworth DFV 3.0 V8
1978 1'38.015 165.281 Jean Pierre Jarier Lotus 79 [R1]/Ford Cosworth DFV 3.0 V8
1977 1'11.385 199.555 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'12.389 196.787 James Hunt McLaren M23 [8-2]/Ford Cosworth DFV 3.0 V8
1974 1'13.188 194.638 Emerson Fittipaldi McLaren M23 [08]/Ford Cosworth DFV 3.0 V8
1973 1'13.697 193.294 Ronnie Peterson Lotus 72D [R6]/Ford Cosworth DFV 3.0 V8
1972 1'13.6 193.549 Peter Revson McLaren M19C [02]/Ford Cosworth DFV 3.0 V8
1971 1'15.3 189.179 Jackie Stewart Tyrrell 003/Ford Cosworth DFV 3.0 V8
1970 1'31.5 167.803 Jackie Stewart Tyrrell 001/Ford Cosworth DFV 3.0 V8
1969 1'17.4 184.047 Jacky Ickx Brabham BT26A [03]/Ford Cosworth DFV 3.0 V8
1968 1'33.8 163.689 Jochen Rindt Brabham BT26 [03]/Repco 860 3.0 V8
1967 1'22.4 172.879 Jim Clark Lotus 49 [R2]/Ford Cosworth DFV 3.0 V8

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2015 1'16.987 203.925 Kimi Raikkonen Ferrari SF15-T []/Ferrari 059/4 1.6 V6T
2014 1'18.504 199.984 Felipe Massa Williams FW36 []/Mercedes PU106A 1.6 V6T
2013 1'16.182 206.080 Mark Webber Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'15.752 207.249 Sebastian Vettel Red Bull RB8 []/Renault RS27 2.4 V8
2011 1'16.956 204.007 Jenson Button McLaren MP4/26A [02]/Mercedes FO108X 2.4 V8
2010 1'16.972 203.965 Robert Kubica Renault R30 [03]/Renault RS27 2.4 V8
2008 1'17.387 202.871 Kimi Raikkonen Ferrari F2008 [270]/Ferrari 056 2.4 V8
2007 1'16.367 205.580 Fernando Alonso McLaren MP4/22 [08]/Mercedes FO108T 2.4 V8
2006 1'15.841 207.006 Kimi Raikkonen McLaren MP4/21 [03]/Mercedes FO108S 2.4 V8
2005 1'14.384 211.061 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1'13.622 212.246 Rubens Barrichello Ferrari F2004 [236]/Ferrari 053 3.0 V10
2003 1'16.040 206.465 Fernando Alonso Renault R23 [04]/Renault RS23 3.0 V10
2002 1'15.960 206.682 Juan Pablo Montoya Williams FW24 [05]/BMW P82 3.0 V10
2001 1'17.205 206.147 Ralf Schumacher Williams FW23 [5]/BMW P80 3.0 V10
2000 1'19.049 201.338 Mika Hakkinen McLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
1999 1'20.382 198.000 Eddie Irvine Ferrari F399 [191]/Ferrari 048 3.0 V10
1998 1'19.379 200.501 Michael Schumacher Ferrari F300 [187]/Ferrari F47 3.0 V10
1997 1.19,635 199,856 David Coulthard McLaren MP4/12 [03]/Mercedes FO 11OF 3.0 V10
1996 1'21.916 194.291 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1'29.174 178.841 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1'28.927 180.148 Michael Schumacher Benetton B194 [05]/Ford Zetec-R 3.5 V8
1993 1'21.500 195.681 Michael Schumacher Benetton B193B [05]/Ford HB 3.5 V8
1992 1'22.325 193.720 Gerhard Berger McLaren MP4/7A [08]/Honda RA122E/B 3.5 V12
1991 1'22.385 193.579 Nigel Mansell Williams FW14 [02]/Renault RS3 3.5 V10
1990 1'22.077 192.551 Gerhard Berger McLaren MP4/5B [05]/Honda RA100E 3.5 V10
1989 1'31.925 171.923 Jonathan Palmer Tyrrell 018 [01]/Ford Cosworth DFR 3.5 V8
1988 1'24.973 185.988 Ayrton Senna McLaren MP4/4 [01]/Honda RA168E 1.5 V6T
1986 1'25.443 185.808 Nelson Piquet Williams FW11 [04]/Honda RA166E 1.5 V6T
1985 1'27.445 181.554 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1'28.763 178.858 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1'30.851 174.748 Patrick Tambay Ferrari 126C2B [065]/Ferrari 126C 1.5 V6T
1982 1'28.323 179.749 Didier Pironi Ferrari 126C2 [057/Ferrari 126C 1.5 V6T
1981 1'49.475 145.019 John Watson McLaren MP4/1 [04]/Ford Cosworth DFV 3.0 V8
1980 1'28.769 178.846 Didier Pironi Ligier JS11/15 [04]/Ford Cosworth DFV 3.0 V8
1979 1'31.272 173.942 Alan Jones Williams FW07 [04]/Ford Cosworth DFV 3.0 V8
1978 1'38.072 165.185 Alan Jones Williams FW06 [01]/Ford Cosworth DFV 3.0 V8
1977 1'13.299 194.344 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'13.817 192.980 Patrick Depailler Tyrrell P34 [03]/Ford Cosworth DFV 3.0 V8
1974 1'13.659 193.394 Niki Lauda Ferrari 312B3 [015]/Ferrari 312B 3.0 B12
1973 1'15.496 188.688 Emerson Fittipaldi Lotus 72D/Ford Cosworth DFV 3.0 V8
1972 1'15.7 188.180 Jackie Stewart Tyrrell 005/Ford Cosworth DFV 3.0 V8
1971 1'43.5 137.635 Denny Hulme McLaren M19A [02]/Ford Cosworth DFV 3.0 V8
1970 1'32.2 166.529 Clay Regazzoni Ferrari 312B [004]/Ferrari 312B 3.0 B12
1969 1'18.1 182.397 Jack Brabham Brabham BT26A [04]/Ford Cosworth DFV 3.0 V8
1968 1'35.1 161.451 Jo Siffert Lotus 49B [MkII]/Ford Cosworth DFV 3.0 V8
1967 1'23.1 171.422 Jim Clark Lotus 49 [R2]/Ford Cosworth DFV 3.0 V8

Death
June 13, 1982 -- Ricardo Paletti (Italy) - race

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra https://try-kolduna.com.ua/where-to-buy-bilead-lens.html https://silvestry.com.ua/top-5-powerful-bilead.html http://apartments.dp.ua/optima-bilead-review.html http://companion.com.ua/laser-bilead-future.html http://slovakia.kiev.ua/h7-bilead-lens-guide.html https://join.com.ua/h4-bilead-lens-guide.html https://kfek.org.ua/focus2-bilead-install.html https://lift-load.com.ua/dual-chip-bilead-lens.html http://davinci-design.com.ua/bolt-mount-bilead.html http://funhost.org.ua/bilead-test-drive.html http://comfortdeluxe.com.ua/bilead-selection-criteria.html http://shopsecret.com.ua/bilead-principles.html https://firma.com.ua/bilead-lens-revolution.html http://sun-shop.com.ua/bilead-lens-price-comparison.html https://para-dise.com.ua/bilead-lens-guide.html https://geliosfireworks.com.ua/bilead-installation-guide.html https://tops.net.ua/bilead-buyers-guide.html https://degustator.net.ua/bilead-2024-review.html https://oncology.com.ua/bilead-2022-rating.html https://shop4me.in.ua/bestselling-bilead-2023.html https://crazy-professor.com.ua/aozoom-bilead-review.html http://reklama-sev.com.ua/angel-eyes-bilead.html http://gollos.com.ua/angel-eyes-bilead.html http://jokes.com.ua/ams-bilead-review.html https://greenap.com.ua/adaptive-bilead-future.html http://kvn-tehno.com.ua/3-inch-bilead-market-review.html https://salesup.in.ua/3-inch-bilead-lens-guide.html http://compromat.in.ua/2-5-inch-bilead-lens-guide.html http://vlada.dp.ua/24v-bilead-truck.html