The Shanghai International Circuit

Race Information
 
Year Date Circuit Length Laps Distance
2015 12 April Shanghai 5451 56 305.066
2014 20 April Shanghai 5451 54 294.164
2013 14 April Shanghai 5451 56 305.066
2012 15 April Shanghai 5451 56 305.066
2011 17 April Shanghai 5451 56 305.066
2010 18 April Shanghai 5451 56 305.066
2009 19 April Shanghai 5451 56 305.066
2008 19 October Shanghai 5451 56 305.066
2007   7 October Shanghai 5451 56 305.066
2006   1 October Shanghai 5451 56 305.066
2005 16 October Shanghai 5451 56 305.066
2004 26 September Shanghai 5451 56 305.256

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2015 1:39'42.008 183.590 Lewis Hamilton Mercedes F1 W06 [01]/Mercedes PU106B 1.6 V6T
2014 1:33'28.338 188.824 Lewis Hamilton Mercedes F1 W05 [01]/Mercedes PU106A 1.6 V6T
2013 1:36'26.945 189.778 Fernando Alonso Ferrari F138 [299]/Ferrari 056 2.4 V8
2012 1:36'26.929 189.778 Nico Rosberg Mercedes MGP W03 [03]/Mercedes FO108Z 2.4 V8
2011 1:36'58.226 188.758 Lewis Hamilton McLaren MP4/26 [01]/Mercedes FO108X 2.4 V8
2010 1:46'42.163 171.541 Jenson Button McLaren MP4/25A [03]/Mercedes FO108X 2.4 V8
2009 1:57'43.485 155.480 Sebastian Vettel Red Bull RB5 [1]/Renault RS27 2.4 V8
2008 1:31'57.403 199.049 Lewis Hamilton McLaren MP4/23 [06]/Mercedes FO108T 2.4 V8
2007 1:37'58.395 186.826 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2006 1:37'32.747 187.644 Michael Schumacher Ferrari 248 F1 [255]/Ferrari 056 2.4 V8
2005 1:39'53.618 183.234 Fernando Alonso Renault R25 [07]/Renault RS25E 3.0 V10
2004 1:29'12.420 205.185 Rubens Barrichello Ferrari F2004 [240]/Ferrari 053 3.0 V10

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2015 1'35.782 204.877 Lewis Hamilton Mercedes F1 W06 [01]/Mercedes PU106B 1.6 V6T
2014 1'53.860 172.348 Lewis Hamilton Mercedes F1 W05 [01]/Mercedes PU106A 1.6 V6T
2013 1'34.484 207.692 Lewis Hamilton Mercedes F1 W04 [04]/Mercedes FO108F 2.4 V8
2012 1'35.121 206.301 Nico Rosberg Mercedes MGP W03 [03]/Mercedes FO108Z 2.4 V8
2011 1'33.706 209.416 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1'34.558 207.529 Sebastian Vettel Red Bull RB6 [3]/Renault RS27 2.4 V8
2009 1'36.184 204.021 Sebastian Vettel Red Bull RB5 [1]/Renault RS27 2.4 V8
2008 1'36.303 203.769 Lewis Hamilton McLaren MP4/23 [06]/Mercedes FO108T 2.4 V8
2007 1'35.908 204.609 Lewis Hamilton McLaren MP4/22 [05]/Mercedes FO108T 2.4 V8
2006 1'44.360 188.038 Fernando Alonso Renault R26 []/Renault RS26D 2.4 V8
2005 1'34.080 208.584 Fernando Alonso Renault R25 [07]/Renault RS25E 3.0 V10
2004 1'34.012 208.735 Rubens Barrichello Ferrari F2004 [240]/Ferrari 053 3.0 V10

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2015 1'42.208 191.996 Lewis Hamilton Mercedes F1 W06 [01]/Mercedes PU106B 1.6 V6T
2014 1'40.402 195.405 Nico Rosberg Mercedes F1 W05 [03]/Mercedes PU106A 1.6 V6T
2013 1'36.808 202.706 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'39.960 196.314 Kamui Kobayashi Sauber C31 [01]/Ferrari 056 2.4 V8
2011 1'38.993 198.232 Mark Webber Red Bull RB7 [2]/Renault RS27 2.4 V8
2010 1'42.061 192.273 Lewis Hamilton McLaren MP4/25A [01]/Mercedes FO108X 2.4 V8
2009 1'52.592 174.289 Rubens Barrichello Brawn BGP 001 [01]/Mercedes FO108W 2.4 V8
2008 1'36.325 203.722 Lewis Hamilton McLaren MP4/23 [06]/Mercedes FO108T 2.4 V8
2007 1'37.454 201.362 Felipe Massa Ferrari F2007 [263]/Ferrari 056 2.4 V8
2006 1'37.586 201.090 Fernando Alonso Renault R26 []/Renault RS26D 2.4 V8
2005 1'33.242 210.458 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1'32.238 257.320 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10

Back | Top | History | Home

© 1999-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra https://try-kolduna.com.ua/where-to-buy-bilead-lens.html https://silvestry.com.ua/top-5-powerful-bilead.html http://apartments.dp.ua/optima-bilead-review.html http://companion.com.ua/laser-bilead-future.html http://slovakia.kiev.ua/h7-bilead-lens-guide.html https://join.com.ua/h4-bilead-lens-guide.html https://kfek.org.ua/focus2-bilead-install.html https://lift-load.com.ua/dual-chip-bilead-lens.html http://davinci-design.com.ua/bolt-mount-bilead.html http://funhost.org.ua/bilead-test-drive.html http://comfortdeluxe.com.ua/bilead-selection-criteria.html http://shopsecret.com.ua/bilead-principles.html https://firma.com.ua/bilead-lens-revolution.html http://sun-shop.com.ua/bilead-lens-price-comparison.html https://para-dise.com.ua/bilead-lens-guide.html https://geliosfireworks.com.ua/bilead-installation-guide.html https://tops.net.ua/bilead-buyers-guide.html https://degustator.net.ua/bilead-2024-review.html https://oncology.com.ua/bilead-2022-rating.html https://shop4me.in.ua/bestselling-bilead-2023.html https://crazy-professor.com.ua/aozoom-bilead-review.html http://reklama-sev.com.ua/angel-eyes-bilead.html http://gollos.com.ua/angel-eyes-bilead.html http://jokes.com.ua/ams-bilead-review.html https://greenap.com.ua/adaptive-bilead-future.html http://kvn-tehno.com.ua/3-inch-bilead-market-review.html https://salesup.in.ua/3-inch-bilead-lens-guide.html http://compromat.in.ua/2-5-inch-bilead-lens-guide.html http://vlada.dp.ua/24v-bilead-truck.html