Fuji International Speedway
Suzuka International Racing Course

Race Information
 
Year Date Circuit Length Laps Distance
2014   5 October Suzuka 5807 44 255.508
2013 13 October Suzuka 5807 53 307.471
2012   7 October Suzuka 5807 53 307.471
2011   9 October Suzuka 5807 53 307.471
2010 10 October Suzuka 5807 53 307.471
2009   4 October Suzuka 5807 53 307.471
2008 12 October Fuji 4563 67 305.416
2007 30 September Fuji 4563 67 305.721
2006   8 October Suzuka 5807 53 307.573
2005   9 October Suzuka 5807 53 307.573
2004 10 October Suzuka 5807 53 307.573
2003 12 October Suzuka 5807 53 307.573
2002 13 October Suzuka 5821 53 308.317
2001 14 October Suzuka 5859 53 310.331
2000   8 October Suzuka 5864 53 310.596
1999 31 October Suzuka 5864 53 310.596
1998   1 November Suzuka 5864 51 298.868
1997 12 October Suzuka 5864 53 310.596
1996 13 October Suzuka 5864 52 304.718
1995 29 October Suzuka 5864 53 310.588
1994   6 November Suzuka 5864 50 293.200
1993 24 October Suzuka 5864 53 310.792
1992 25 October Suzuka 5864 53 310.792
1991 20 October Suzuka 5859 53 310.550
1990 21 October Suzuka 5859 53 310.550
1989 22 October Suzuka 5859 53 310.550
1988 30 October Suzuka 5859 51 298.831
1987   1 November Suzuka 5859 51 298.831
1977 23 October Mount Fuji 4359 73 318.207
1976 24 October Mount Fuji 4359 73 318.207

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2014 1:51'43.021 137.065 Lewis Hamilton Mercedes F1 W05 [05]/Mercedes PU106A 1.6 V6T
2013 1:26'49.301 212.484 Sebastian Vettel Red Bull RB9 []/Renault RS27 2.4 V8
2012 1:28'56.242 207.429 Sebastian Vettel Red Bull RB8 [5]/Renault RS27 2.4 V8
2011 1:30'53.427 202.972 Jenson Button McLaren MP4/26A [04]/Mercedes FO108X 2.4 V8
2010 1:30'27.323 203.948 Sebastian Vettel Red Bull RB6 [5]/Renault RS27 2.4 V8
2009 1:28'20.443 208.900 Sebastian Vettel Red Bull RB5B []/Renault RS27 2.4 V8
2008 1:30'21.892 202.788 Fernando Alonso Renault R28 []/Renault RS27 2.4 V8
2007 2:00'34.579 151.978 Lewis Hamilton McLaren MP4/22 [05]/Mercedes FO108T 2.4 V8
2006 1:23'53.413 219.982 Fernando Alonso Renault R26 []/Renault RS26D 2.4 V8
2005 1:29'02.212 207.266 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1:24'26.985 218.245 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10
2003 1:25'11.743 216.611 Rubens Barrichello Ferrari F2003-GA [233]/Ferrari 052 3.0 V10
2002 1:26'59.698 212.645 Michael Schumacher Ferrari F2002 [223]/Ferrari 051 3.0 V10
2001 1:27'33.298 212.665 Michael Schumacher Ferrari F2001B [214]/Ferrari 050 3.0 V10
2000 1:29'53.435 207.307 Michael Schumacher Ferrari F1-2000 [205]/Ferrari 049B 3.0 V10
1999 1:31'18.785 204.086 Mika Hakkinen McLaren MP4/14 [04]/Mercedes FO 110H 3.0 V10
1998 1:27'22.535 205.230 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1:29'48.446 207.508 Michael Schumacher Ferrari F310B [178]/Ferrari 046/2 3.0 V10
1996 1:32'33.791 197.520 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1:36'52.930 192.350 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1:55'53.532 151.796 Damon Hill Williams FW16B [05]/Renault RS6 3.5 V10
1993 1:40'27.912 185.612 Ayrton Senna McLaren MP4/8 [08]/Ford HB 3.5 V8
1992 1:33'09.553 200.168 Riccardo Patrese Williams FW14B [10]/Renault RS4 3.5 V10
1991 1:32'10.695 202.141 Gerhard Berger McLaren MP4/6 [09]/Honda RA121E 3.5 V12
1990 1:34'36.824 196.937 Nelson Piquet Benetton B190 [08]/Ford HB 3.5 V8
1989 1:35'06.277 195.921 Alessandro Nannini Benetton B189 [06]/Ford HB 3.5 V8
1988 1:33'26.173 191.894 Ayrton Senna McLaren MP4/4 [05]/Honda RA168E 1.5 V6T
1987 1:32'58.072 192.861 Gerhard Berger Ferrari F1-87 [098]/Ferrari 033 1.5 V6T
1977 1:31'51.68 207.840 James Hunt McLaren M26 [03]/Ford Cosworth DFV 3.0 V8
1976 1:43'58.86 183.615 Mario Andretti Lotus 77 [R1]/Ford Cosworth DFV 3.0 V8

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2014 1'32.506 225.988 Nico Rosberg Mercedes F1 W05 [04]/Mercedes PU106A 1.6 V6T
2013 1'30.915 229.942 Mark Webber Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'30.839 230.135 Sebastian Vettel Red Bull RB8 [5]/Renault RS27 2.4 V8
2011 1'30.466 231.083 Sebastian Vettel Red Bull RB7 [5]/Renault RS27 2.4 V8
2010 1'30.785 230.272 Sebastian Vettel Red Bull RB6 [5]/Renault RS27 2.4 V8
2009 1'32.162 226.835 Sebastian Vettel Red Bull RB5B []/Renault RS27 2.4 V8
2008 1'18.404 209.515 Lewis Hamilton McLaren MP4/23 []/Mercedes FO108T 2.4 V8
2007 1'25.368 192.423 Lewis Hamilton McLaren MP4/22 [05]/Mercedes FO108T 2.4 V8
2006 1'29.599 233.320 Felipe Massa Ferrari 248 F1 [256]/Ferrari 056 2.4 V8
2005 1'46.106 197.021 Ralf Schumacher Toyota TF105B [09]/Toyota RVX-05 3.0 V10
2004 1'33.542 223.485 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10
2003 1'31.713 227.942 Rubens Barrichello Ferrari F2003-GA [233]/Ferrari 052 3.0 V10
2002 1'31.317 229.482 Michael Schumacher Ferrari F2002 [223]/Ferrari 051 3.0 V10
2001 1'32.484 228.065 Michael Schumacher Ferrari F2001B [214]/Ferrari 050 3.0 V10
2000 1'35.825 220.302 Michael Schumacher Ferrari F1-2000 [205]/Ferrari 049C 3.0 V10
1999 1'37.470 216.584 Michael Schumacher Ferrari F399 [195]/Ferrari 048 3.0 V10
1998 1'36.293 219.231 Michael Schumacher Ferrari F300 [189]/Ferrari F47 3.0 V10
1997 1'36.071 219.737 Jacques Villeneuve Williams FW19 [04]/Renault RS9/A 3.0 V10
1996 1'38.909 213.433 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1'38.023 215.362 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1'37.209 217.165 Michael Schumacher Benetton B194 [08]/Ford Zetec-R 3.5 V8
1993 1'37.154 217.288 Alain Prost Williams FW15C [05]/Renault RS5 3.5 V10
1992 1'37.360 216.828 Nigel Mansell Williams FW14B [11]/Renault RS4 3.5 V10
1991 1'34.700 222.745 Gerhard Berger McLaren MP4/6 [09]/Honda RA121E 3.5 V12
1990 1'36.996 217.472 Ayrton Senna McLaren MP4/5B [07]/Honda RA100E 3.5 V10
1989 1'38.041 215.154 Ayrton Senna McLaren MP4/5 [07]/Honda RA109E 3.5 V10
1988 1'41.853 207.102 Ayrton Senna McLaren MP4/4 [02]/Honda RA168E 1.5 V6T
1987 1'40.042 210.851 Gerhard Berger Ferrari F1-87 [098]/Ferrari 033 1.5 V6T
1977 1'12.23 217.256 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'12.77 215.644 Mario Andretti Lotus 77 [R1]/Ford Cosworth DFV 3.0 V8

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2014 1'51.600 187.323 Lewis Hamilton Mercedes F1 W05 [05]/Mercedes PU106A 1.6 V6T
2013 1'34.587 221.015 Mark Webber Red Bull RB9 []/Renault RS27 2.4 V8
2012 1'35.774 218.276 Sebastian Vettel Red Bull RB8 [5]/Renault RS27 2.4 V8
2011 1'36.568 216.481 Jenson Button McLaren MP4/26A [04]/Mercedes FO108X 2.4 V8
2010 1'33.474 223.647 Mark Webber Red Bull RB6 [6]/Renault RS27 2.4 V8
2009 1'32.569 225.833 Mark Webber Red Bull RB5B []/Renault RS27 2.4 V8
2008 1'18.426 209.456 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1'28.193 186.259 Lewis Hamilton McLaren MP4/22 [05]/Mercedes FO108T 2.4 V8
2006 1'32.676 225.572 Fernando Alonso Renault R26 []/Renault RS26D 2.4 V8
2005 1'31.540 228.372 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1'32.730 225.441 Rubens Barrichello Ferrari F2004 [240]/Ferrari 053 3.0 V10
2003 1'33.408 223.805 Ralf Schumacher Williams FW25 [07]/BMW P83 3.0 V10
2002 1'36.125 218.004 Michael Schumacher Ferrari F2002 [223]/Ferrari 051 3.0 V10
2001 1'36.944 217.573 Ralf Schumacher Williams FW23 [07]/BMW P80 3.0 V10
2000 1'38.189 214.998 Mika Hakkinen McLaren MP4/15 [06]/Mercedes FO 110J 3.0 V10
1999 1'41.319 208.356 Michael Schumacher Ferrari F399 [195]/Ferrari 048 3.0 V10
1998 1'40.190 210.704 Michael Schumacher Ferrari F300 [189]/Ferrari F47 3.0 V10
1997 1'38.942 213.361 Heinz-Harald Frentzen Williams FW19 [05]/Renault RS9/A 3.0 V10
1996 1'44.043 202.901 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1'42.976 205.003 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1'56.597 181.054 Damon Hill Williams FW16B [05]/Renault RS6 3.5 V10
1993 1'41.176 208.650 Alain Prost Williams FW15C [05]/Renault RS5 3.5 V10
1992 1'40.646 209.749 Nigel Mansell Williams FW14B [11]/Renault RS4 3.5 V10
1991 1'41.532 207.757 Ayrton Senna McLaren MP4/6 [08]/Honda RA121E 3.5 V12
1990 1'44.233 202.373 Riccardo Patrese Williams FW13B [07]/Renault RS2 3.5 V10
1989 1'43.506 203.794 Alain Prost McLaren MP4/5 [05]/Honda RA109E 3.5 V10
1988 1'46.326 198.389 Ayrton Senna McLaren MP4/4 [02]/Honda RA168E 1.5 V6T
1987 1'43.844 203.131 Alain Prost McLaren MP4/3 [04]/TAG TTE PO1 1.5 V6T
1977 1'14.30 211.203 Jody Scheckter Wolf WR1/Ford Cosworth DFV 3.0 V8
1976 1'18.23 200.593 Masahiro Hasemi Kojima KE007 [01]/Ford Cosworth DFV 3.0 V8

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra https://try-kolduna.com.ua/where-to-buy-bilead-lens.html https://silvestry.com.ua/top-5-powerful-bilead.html http://apartments.dp.ua/optima-bilead-review.html http://companion.com.ua/laser-bilead-future.html http://slovakia.kiev.ua/h7-bilead-lens-guide.html https://join.com.ua/h4-bilead-lens-guide.html https://kfek.org.ua/focus2-bilead-install.html https://lift-load.com.ua/dual-chip-bilead-lens.html http://davinci-design.com.ua/bolt-mount-bilead.html http://funhost.org.ua/bilead-test-drive.html http://comfortdeluxe.com.ua/bilead-selection-criteria.html http://shopsecret.com.ua/bilead-principles.html https://firma.com.ua/bilead-lens-revolution.html http://sun-shop.com.ua/bilead-lens-price-comparison.html https://para-dise.com.ua/bilead-lens-guide.html https://geliosfireworks.com.ua/bilead-installation-guide.html https://tops.net.ua/bilead-buyers-guide.html https://degustator.net.ua/bilead-2024-review.html https://oncology.com.ua/bilead-2022-rating.html https://shop4me.in.ua/bestselling-bilead-2023.html https://crazy-professor.com.ua/aozoom-bilead-review.html http://reklama-sev.com.ua/angel-eyes-bilead.html http://gollos.com.ua/angel-eyes-bilead.html http://jokes.com.ua/ams-bilead-review.html https://greenap.com.ua/adaptive-bilead-future.html http://kvn-tehno.com.ua/3-inch-bilead-market-review.html https://salesup.in.ua/3-inch-bilead-lens-guide.html http://compromat.in.ua/2-5-inch-bilead-lens-guide.html http://vlada.dp.ua/24v-bilead-truck.html