Autodromo Enzo & Dino Ferrari

Race Information
 
Year Date Circuit Length Laps Distance
2006 23 April Imola 4959 62 307.221
2005 24 April Imola 4933 62 305.609
2004 25 April Imola 4933 62 305.609
2003 20 April Imola 4933 62 305.609
2002 14 April Imola 4933 62 305.609
2001 15 April Imola 4933 62 305.609
2000   9 April Imola 4933 62 305.609
1999   2 May Imola 4930 62 305.428
1998 26 April Imola 4930 62 305.428
1997 27 April Imola 4930 62 305.428
1996   5 May Imola 4892 63 308.196
1995 30 April Imola 4895 63 308.385
1994   1 May Imola 5040 58 292.320
1993 25 April Imola 5040 61 307.440
1992 17 May Imola 5040 60 302.400
1991 28 April Imola 5040 61 307.440
1990 13 May Imola 5040 61 307.440
1989 23 April Imola 5040 58 292.320
1988   1 May Imola 5040 60 302.400
1987   3 May Imola 5040 59 297.360
1986 27 April Imola 5040 60 302.400
1985   5 May Imola 5040 60 302.400
1984   6 May Imola 5040 60 302.400
1983   1 May Imola 5040 60 302.400
1982 25 April Imola 5040 60 302.400
1981   3 May Imola 5040 60 302.400

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2006 1:31'06.486 202.322 Michael Schumacher Ferrari 248 F1 [254]/Ferrari 056 2.4 V8
2005 1:27'41.921 209.085 Fernando Alonso Renault R25 [04]/Renault RS25 3.0 V10
2004 1:26'19.670 212.405 Michael Schumacher Ferrari F2004 [234]/Ferrari 053 3.0 V10
2003 1:28'12.058 207.894 Michael Schumacher Ferrari F2002B [223]/Ferrari 052 3.0 V10
2002 1:29'10.789 205.613 Michael Schumacher Ferrari F2002 [219]/Ferrari 051 3.0 V10
2001 1:30'44.817 202.062 Ralf Schumacher Williams FW23 [03]/BMW P80 3.0 V10
2000 1:31'39.776 200.043 Michael Schumacher Ferrari F1-2000 [201]/Ferrari 049 3.0 V10
1999 1:33'44.792 195.481 Michael Schumacher Ferrari F399 [193]/Ferrari 048 3.0 V10
1998 1:34'24.593 194.117 David Coulthard McLaren MP4/13 [03]/Mercedes PO 110G 3.0 V10
1997 1:31'00.763 201.509 Heinz-Harald Frentzen Williams FW19 [03]/Renault RS09 3.0 V10
1996 1:35'26.156 193.761 Damon Hill Williams FW18 [04]/Renault RS08 3.0 V10
1995 1:41'42.552 181.922 Damon Hill Williams FW17 [01]/Renault RS07 3.0 V10
1994 1:28'28.642 198.234 Michael Schumacher Benetton B194 [05]/Ford Zetec-R 3.5 V8
1993 1:33'20.413 197.625 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1:28'40.927 204.596 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1:35'14.750 193.671 Ayrton Senna McLaren MP4/6 [05]/Honda RA121E 3.5 V12
1990 1:30'55.478 202.876 Riccardo Patrese Williams FW13B [06]/Renault RS2 3.5 V10
1989 1:26'51.245 201.939 Ayrton Senna McLaren MP4/5 [01]/Honda RA109E 3.5 V10
1988 1:32'41.264 195.754 Ayrton Senna McLaren MP4/4 [01]/Honda RA168E 1.5 V6T
1987 1:31'24.076 195.201 Nigel Mansell Williams FW11B [03]/Honda RA167G 1.5 V6T
1986 1:32'28.408 196.208 Alain Prost McLaren MP4/2C [03]/TAG TTE PO1 1.5 V6T
1985 1:34'35.955 191.799 Elio de Angelis Lotus 97T [03]/Renault EF4 1.5 V6T
1984 1:36'53.679 187.255 Alain Prost McLaren MP4/2 [03]/TAG TTE PO1 1.5 V6T
1983 1:37'52.460 185.381 Patrick Tambay Ferrari 126C2B [065]/Ferrari 126C 1.5 V6T
1982 1:36'38.887 187.733 Didier Pironi Ferrari 126C2 [056]/Ferrari 126C 1.5 V6T
1981 1:51'23.97 162.873 Nelson Piquet Brabham BT49C [11]/Ford Cosworth DFV 3.0 V8

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2006 1'22.795 215.621 Michael Schumacher Ferrari 248 F1 [254]/Ferrari 056 2.4 V8
2005 2'42.880 218.140 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1'19.753 222.673 Jenson Button BAR 006 [05]/Honda RA004E 3.0 V10
2003 1'22.327 215.711 Michael Schumacher Ferrari F2002B [225]/Ferrari 052 3.0 V10
2002 1'21.091 218.998 Michael Schumacher Ferrari F2002 [219]/Ferrari 051 3.0 V10
2001 1'23.054 213.822 David Coulthard McLaren MP4/16 [02]/Mercedes FO 110K 3.0 V10
2000 1'24.714 209.632 Mika Hakkinen McLaren MP4/15 [01]/Mercedes FO 110J 3.0 V10
1999 1'26.362 205.507 Mika Hakkinen McLaren MP4/14 [05]/Mercedes FO 110H 3.0 V10
1998 1'25.973 206.437 David Coulthard McLaren MP4/13 [03]/Mercedes PO 110G 3.0 V10
1997 1'23.303 213.054 Jacques Villeneuve Williams FW19 [04]/Renault RS09 3.0 V10
1996 1'26.890 202.684 Michael Schumacher Ferrari F310 [167]/Ferrari 046/1 3.0 V12
1995 1'27.274 201.916 Michael Schumacher Benetton B195 [01]/Renault RS7 3.0 V10
1994 1'21.548 222.495 Ayrton Senna Williams FW16 [02]/Renault RS6 3.5 V10
1993 1'22.070 221.080 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1'21.842 221.695 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1'21.877 221.601 Ayrton Senna McLaren MP4/6 [05]/Honda RA121E 3.5 V12
1990 1'23.220 218.025 Ayrton Senna McLaren MP4/5B [04]/Honda RA100E 3.5 V10
1989 1'26.010 210.952 Ayrton Senna McLaren MP4/5 [01]/Honda RA109E 3.5 V10
1988 1'27.148 208.198 Ayrton Senna McLaren MP4/4 [01]/Honda RA168E 1.5 V6T
1987 1'25.826 211.404 Ayrton Senna Lotus 99T [04]/Honda RA167G 1.5 V6T
1986 1'25.050 213.333 Ayrton Senna Lotus 98T [03]/Renault EF15B 1.5 V6T
1985 1'27.327 207.771 Ayrton Senna Lotus 97T [02]/Renault EF4 1.5 V6T
1984 1'28.517 204.978 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1'31.238 198.865 Rene Arnoux Ferrari 126C2B [064]/Ferrari 126C 1.5 V6T
1982 1'29.765 202.128 Rene Arnoux Renault RE30B [07]/Renault EF1 1.5 V6T
1981 1'34.523 191.953 Gilles Villeneuve Ferrari 126CK [052]/Ferrari 126C 1.5 V6T
 
2005: Time - account of both qualifying sessions.
Speed - average speed of both qualifying sessions.

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2006 1'24.569 211.098 Fernando Alonso Renault R26 [03]/Renault RS26 2.4 V8
2005 1'21.858 216.946 Michael Schumacher Ferrari F2005 [245]/Ferrari 055 3.0 V10
2004 1'20.411 220.850 Michael Schumacher Ferrari F2004 [234]/Ferrari 053 3.0 V10
2003 1'22.491 215.281 Michael Schumacher Ferrari F2002B [223]/Ferrari 052 3.0 V10
2002 1'24.170 210.987 Rubens Barrichello Ferrari F2002 [220]/Ferrari 051 3.0 V10
2001 1'25.524 207.647 Ralf Schumacher Williams FW23/BMW P80 3.0 V10
2000 1'26.523 205.249 Mika Hakkinen McLaren MP4/15 [01]/Mercedes FO 110J 3.0 V10
1999 1'28.547 200.436 Michael Schumacher Ferrari F399 [193]/Ferrari 048 3.0 V10
1998 1'29.345 198.646 Michael Schumacher Ferrari F300 [186]/Ferrari F47 3.0 V10
1997 1'25.531 207.504 Heinz-Harald Frentzen Williams FW19 [03]/Renault RS09 3.0 V10
1996 1'28.931 198.032 Damon Hill Williams FW18 [04]/Renault RS08 3.0 V10
1995 1'29.568 196.744 Gerhard Berger Ferrari 412T2 [159]/Ferrari 044/1 3.0 V12
1994 1'24.335 215.142 Damon Hill Williams FW16 [03]/Renault RS6 3.5 V10
1993 1'26.128 210.663 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1'26.100 210.732 Riccardo Patrese Williams FW14B [09]/Renault RS3C 3.5 V10
1991 1'26.531 209.682 Gerhard Berger McLaren MP4/6 [06]/Honda RA121E 3.5 V12
1990 1'27.156 208.178 Alessandro Nannini Benetton B190 [01]/Ford HB 3.5 V8
1989 1'26.795 209.044 Alain Prost McLaren MP4/5 [03]/Honda RA109E 3.5 V10
1988 1'29.685 202.308 Alain Prost McLaren MP4/4 [04]/Honda RA168E 1.5 V6T
1987 1'29.246 203.303 Teo Fabi Benetton B187 [04]/Ford F1 1.5 V6T
1986 1'28.667 204.631 Nelson Piquet Williams FW11 [04]/Honda RA166E 1.5 V6T
1985 1'30.961 199.470 Michele Alboreto Ferrari 156/85 [081]/Ferrari 126C 1.5 V6T
1984 1'33.275 194.522 Nelson Piquet Brabham BT53 [05]/BMW M12/13 1.5 L4T
1983 1'34.437 192.128 Riccardo Patrese Brabham BT52 [02]/BMW M12/13 1.5 L4T
1982 1'35.036 190.917 Didier Pironi Ferrari 126C2 [056]/Ferrari 126C 1.5 V6T
1981 1'48.064 167.900 Gilles Villeneuve Ferrari 126CK [052/Ferrari 126C 1.5 V6T

Death
   May 1, 1994 -- Ayrton Senna da Silva (Brazil) - race
April 30, 1994 -- Roland Ratzenberger (Austria) - qualifying session

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra https://try-kolduna.com.ua/where-to-buy-bilead-lens.html https://silvestry.com.ua/top-5-powerful-bilead.html http://apartments.dp.ua/optima-bilead-review.html http://companion.com.ua/laser-bilead-future.html http://slovakia.kiev.ua/h7-bilead-lens-guide.html https://join.com.ua/h4-bilead-lens-guide.html https://kfek.org.ua/focus2-bilead-install.html https://lift-load.com.ua/dual-chip-bilead-lens.html http://davinci-design.com.ua/bolt-mount-bilead.html http://funhost.org.ua/bilead-test-drive.html http://comfortdeluxe.com.ua/bilead-selection-criteria.html http://shopsecret.com.ua/bilead-principles.html https://firma.com.ua/bilead-lens-revolution.html http://sun-shop.com.ua/bilead-lens-price-comparison.html https://para-dise.com.ua/bilead-lens-guide.html https://geliosfireworks.com.ua/bilead-installation-guide.html https://tops.net.ua/bilead-buyers-guide.html https://degustator.net.ua/bilead-2024-review.html https://oncology.com.ua/bilead-2022-rating.html https://shop4me.in.ua/bestselling-bilead-2023.html https://crazy-professor.com.ua/aozoom-bilead-review.html http://reklama-sev.com.ua/angel-eyes-bilead.html http://gollos.com.ua/angel-eyes-bilead.html http://jokes.com.ua/ams-bilead-review.html https://greenap.com.ua/adaptive-bilead-future.html http://kvn-tehno.com.ua/3-inch-bilead-market-review.html https://salesup.in.ua/3-inch-bilead-lens-guide.html http://compromat.in.ua/2-5-inch-bilead-lens-guide.html http://vlada.dp.ua/24v-bilead-truck.html