Circuito de Barcelona
Circuito Permanente de Jerez
Circuito Permanente Del Jarama
Montjuich Park Circuit
Pedralbes Circuit

Race Information
 
Year Date Circuit Length Laps Distance
2015 10 May Catalunya 4655 66 307.104
2014 11 May Catalunya 4655 66 307.104
2013 12 May Catalunya 4655 66 307.104
2012 13 May Catalunya 4655 66 307.104
2011 22 May Catalunya 4655 66 307.104
2010   9 May Catalunya 4655 66 307.104
2009 10 May Catalunya 4655 66 307.104
2008 27 April Catalunya 4655 66 307.104
2007 13 May Catalunya 4655 65 302.449
2006 14 May Catalunya 4627 66 305.256
2005   8 May Catalunya 4627 66 305.256
2004   9 May Catalunya 4627 66 305.256
2003   4 May Catalunya 4730 65 307.324
2002 28 April Catalunya 4730 65 307.323
2001 29 April Catalunya 4730 65 307.323
2000   7 May Catalunya 4730 65 307.323
1999 30 May Catalunya 4728 65 307.196
1998 10 May Catalunya 4728 65 307.196
1997 25 May Catalunya 4728 64 302.469
1996   2 June Catalunya 4727 65 307.114
1995 14 May Catalunya 4727 65 307.114
1994 29 May Catalunya 4747 65 308.555
1993   9 May Catalunya 4747 65 308.555
1992   3 May Catalunya 4747 65 308.555
1991 29 September Catalunya 4747 65 308.555
1990 30 September Jerez 4218 73 307.914
1989   1 October Jerez 4218 73 307.914
1988   2 October Jerez 4218 72 303.696
1987 27 September Jerez 4218 72 303.696
1986 13 April Jerez 4218 72 303.696
1981 21 June Jarama 3312 80 264.960
1979 29 April Jarama 3404 75 255.323
1978   4 June Jarama 3404 75 255.323
1977   8 May Jarama 3404 75 255.323
1976   2 May Jarama 3404 75 255.323
1975 27 April Montjuich 3790 29 109.910
1974 28 April Jarama 3404 84 285.961
1973 29 April Montjuich 3790 75 284.250
1972   1 May Jarama 3404 90 306.387
1971 18 April Montjuich 3790 75 284.250
1970 19 April Jarama 3404 90 306.387
1969   4 May Montjuich 3790 90 341.100
1968 12 May Jarama 3404 90 306.387
1954 24 October Pedralbes 6316 80 505.280
1951 28 October Pedralbes 6316 70 442.120

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2015 1:41'12.555 182.060 Nico Rosberg Mercedes F1 W06 [04]/Mercedes PU106B 1.6 V6T
2014 1:41'05.155 182.282 Lewis Hamilton Mercedes F1 W05 [01]/Mercedes PU106A 1.6 V6T
2013 1:39'16.596 185.605 Fernando Alonso Ferrari F138 [299]/Ferrari 056 2.4 V8
2012 1:39'09.145 185.837 Pastor Maldonado Williams FW34 [2]/Renault RS27 2.4 V8
2011 1:39'03.301 186.020 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1:35'44.101 192.471 Mark Webber Red Bull RB6 [2]/Renault RS27 2.4 V8
2009 1:37'19.202 189.336 Jenson Button Brawn BGP 001 [02]/Mercedes FO108W 2.4 V8
2008 1:38'19.051 187.415 Kimi Raikkonen Ferrari F2008 [270]/Ferrari 056 2.4 V8
2007 1:31'36.230 198.102 Felipe Massa Ferrari F2007 [260]/Ferrari 056 2.4 V8
2006 1:26'21.759 212.075 Fernando Alonso Renault R26 []/Renault RS26B 2.4 V8
2005 1:27'16.830 209.844 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1:27'32.841 209.205 Michael Schumacher Ferrari F2004 [234]/Ferrari 053 3.0 V10
2003 1:33'46.933 196.619 Michael Schumacher Ferrari F2003-GA [229]/Ferrari 052 3.0 V10
2002 1:30'29.981 203.753 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1:31'03.305 202.508 Michael Schumacher Ferrari F2001 [210]/Ferrari 050 3.0 V10
2000 1:33'55.390 196.324 Mika Hakkinen McLaren MP4/15 [04]/Mercedes FO 110J 3.0 V10
1999 1:34'13.665 195.608 Mika Hakkinen McLaren MP4/14 [05]/Mercedes FO 110H 3.0 V10
1998 1:33'37.621 196.864 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1:30'35.896 200.314 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1:59'49.307 153.785 Michael Schumacher Ferrari F310 [171]/Ferrari 046/1 3.0 V12
1995 1:34'20.507 195.320 Michael Schumacher Benetton B195 [01]/Renault RS7 3.0 V10
1994 1:36'14.374 192.367 Damon Hill Williams FW16 [03]/Renault RS6 3.5 V10
1993 1:32'27.685 200.227 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1:56'10.674 159.353 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1:38'41.541 187.586 Nigel Mansell Williams FW14 [05]/Renault RS3B 3.5 V10
1990 1:48'01.461 171.025 Alain Prost Ferrari F1-90-2 [121]/Ferrari 037 3.5 V12
1989 1:47'48.264 171.374 Ayrton Senna McLaren MP4/5 [07]/Honda RA109E 3.5 V10
1988 1:48'43.851 167.586 Alain Prost McLaren MP4/4 [06]/Honda RA168E 1.5 V6T
1987 1:49'12.692 166.848 Nigel Mansell Williams FW11B [08]/Honda RA167G 1.5 V6T
1986 1:48'47.735 167.486 Ayrton Senna Lotus 98T [03]/Renault EF15B 1.5 V6T
1981 1:46'35.01 153.313 Gilles Villeneuve Ferrari 126CK [052]/Ferrari 126C 1.5 V6T
1979 1:39'11.84 154.433 Patrick Depailler Ligier JS11 [03]/Ford Cosworth DFV 3.0 V8
1978 1:41'47.06 150.508 Mario Andretti Lotus 79 [R3]/Ford Cosworth DFV 3.0 V8
1977 1:42'52.22 148.919 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1:42'20.43 149.690 James Hunt McLaren M23 [8-2]/Ford Cosworth DFV 3.0 V8
1975    42'53.70 153.738 Jochen Mass McLaren M23 [08]/Ford Cosworth DFV 3.0 V8
1974 2:00'29.56 142.396 Niki Lauda Ferrari 312B3 [015]/Ferrari 312B 3.0 B12
1973 1:48'18.7 157.462 Emerson Fittipaldi Lotus 72D [R5]/Ford Cosworth DFV 3.0 V8
1972 2:03'41.23 148.627 Emerson Fittipaldi Lotus 72D [R7]/Ford Cosworth DFV 3.0 V8
1971 1:49'03.40 156.387 Jackie Stewart Tyrrell 003/Ford Cosworth DFV 3.0 V8
1970 2:10'58.2 140.362 Jackie Stewart March 701 [02]/Ford Cosworth DFV 3.0 V8
1969 2:16'54.0 149.496 Jackie Stewart Matra MS80 [01]/Ford Cosworth DFV 3.0 V8
1968 2:15'20.1 135.835 Graham Hill Lotus 49 [R1]/Ford Cosworth DFV 3.0 V8
1954 3:13'52.1 156.378 Mike Hawthorn Ferrari 553/555 Squalo [02]/Ferrari 553 2.5 L4
1951 2:46'54.10 158.939 Juan Manuel Fangio Alfa Romeo 159/Alfa Romeo 159 1.5 L8C

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2015 1'24.681 197.895 Nico Rosberg Mercedes F1 W06 [04]/Mercedes PU106B 1.6 V6T
2014 1'25.232 196.616 Lewis Hamilton Mercedes F1 W05 [01]/Mercedes PU106A 1.6 V6T
2013 1'20.718 207.617 Nico Rosberg Mercedes F1 W04 [03]/Mercedes FO108F 2.4 V8
2012 1'22.285 203.658 Pastor Maldonado Williams FW34 [2]/Renault RS27 2.4 V8
2011 1'20.981 206.937 Mark Webber Red Bull RB7 [4]/Renault RS27 2.4 V8
2010 1'19.995 209.488 Mark Webber Red Bull RB6 [2]/Renault RS27 2.4 V8
2009 1'20.527 208.104 Jenson Button Brawn BGP 001 [02]/Mercedes FO108W 2.4 V8
2008 1'21.813 204.833 Kimi Raikkonen Ferrari F2008 [270]/Ferrari 056 2.4 V8
2007 1'21.421 204.581 Felipe Massa Ferrari F2007 [260]/Ferrari 056 2.4 V8
2006 1'14.648 223.143 Fernando Alonso Renault R26 []/Renault RS26B 2.4 V8
2005 2'31.421 220.078 Kimi Raikkonen McLaren MP4/20 [04]/Mercedes FO110R 3.0 V10
2004 1'15.022 222.031 Michael Schumacher Ferrari F2004 [234]/Ferrari 053 3.0 V10
2003 1'17.762 218.970 Michael Schumacher Ferrari F2003-GA [229]/Ferrari 052 3.0 V10
2002 1'16.364 222.985 Michael Schumacher Ferrari F2002 [219]/Ferrari 051 3.0 V10
2001 1'18.201 217.747 Michael Schumacher Ferrari F2001 [210]/Ferrari 050 3.0 V10
2000 1'20.974 210.290 Michael Schumacher Ferrari F1-2000 [200]/Ferrari 049 3.0 V10
1999 1'22.088 207.348 Mika Hakkinen McLaren MP4/14 [05]/Mercedes FO 110H 3.0 V10
1998 1'20.262 212.065 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1'16.525 222.421 Jacques Villeneuve Williams FW19 [04]/Renault RS9 3.0 V10
1996 1'20.650 211.001 Damon Hill Williams FW18 [04]/Renault RS08 3.0 V10
1995 1'21.452 208.923 Michael Schumacher Benetton B195 [01]/Renault RS7 3.0 V10
1994 1'21.908 208.639 Michael Schumacher Benetton B194 [05]/Ford Zetec-R 3.5 V8
1993 1'17.809 219.630 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1992 1'20.190 213.109 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1'18.751 217.003 Gerhard Berger McLaren MP4/6 [09]/Honda RA121E 3.5 V12
1990 1'18.387 193.716 Ayrton Senna McLaren MP4/5B [06]/Honda RA100E 3.5 V10
1989 1'20.291 189.122 Ayrton Senna McLaren MP45 [07]/Honda RA109E 3.5 V10
1988 1'24.067 180.627 Ayrton Senna McLaren MP4/4 [05]/Honda RA168E 1.5 V6T
1987 1'22.461 184.145 Nelson Piquet Williams FW11B [05]/Honda RA167G 1.5 V6T
1986 1'21.605 186.077 Ayrton Senna Lotus 98T [03]/Renault EF15B 1.5 V6T
1981 1'13.754 166.167 Jacques Laffite Ligier JS17 [04]/Matra MS81 3.0 V12
1979 1'14.50 164.503 Jacques Laffite Ligier JS11 [02]/Ford Cosworth DFV 3.0 V8
1978 1'16.39 160.433 Mario Andretti Lotus 79 [R3]/Ford Cosworth DFV 3.0 V8
1977 1'18.70 155.724 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1'18.52 156.081 James Hunt McLaren M23 [09]/Ford Cosworth DFV 3.0 V8
1975 1'23.4 163.597 Niki Lauda Ferrari 312T [022]/Ferrari 312B 3.0 B12
1974 1'18.44 156.240 Niki Lauda Ferrari 312B3 [015]/Ferrari 312B 3.0 B12
1973 1'21.8 166.797 Ronnie Peterson Lotus 72D [R8]/Ford Cosworth DFV 3.0 V8
1972 1'18.43 156.260 Jacky Ickx Ferrari 312B2 [006]/Ferrari 312B 3.0 B12
1971 1'25.9 158.836 Jacky Ickx Ferrari 312B [003]/Ferrari 312B 3.0 B12
1970 1'23.90 146.072 Jack Brabham Brabham BT33 [02]/Ford Cosworth DFV 3.0 V8
1969 1'25.7 159.207 Jochen Rindt Lotus 49B [R9]/Ford Cosworth DFV 3.0 V8
1968 1'27.9 139.425 Chris Amon Ferrari 312 [68 0007]/Ferrari 312 3.0 V12
1954 2'18.1 164.646 Alberto Ascari Lancia D50 [01]/Lancia V8 2.5
1951 2'10.59 174.114 Alberto Ascari Ferrari 375/Ferrari 375 4.5 V12
 
2005: Time - account of both qualifying sessions.
Speed - average speed of both qualifying sessions.

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2015 1'28.270 197.895 Lewis Hamilton Mercedes F1 W06 [01]/Mercedes PU106B 1.6 V6T
2014 1'28.918 188.465 Sebastian Vettel Red Bull RB10 []/Renault Energy F1-2014 1.6 V6T
2013 1'26.217 194.370 Esteban Gutierrez Sauber C32 [03]/Ferrari 056 2.4 V8
2012 1'26.250 194.295 Romain Grosjean Lotus E20 [4]/Renault RS27 2.4 V8
2011 1'26.727 193.227 Lewis Hamilton McLaren MP4/26 [03]/Mercedes FO108X 2.4 V8
2010 1'24.357 198.655 Lewis Hamilton McLaren MP4/25A [04]/Mercedes FO108X 2.4 V8
2009 1'22.762 202.484 Rubens Barrichello Brawn BGP 001 [01]/Mercedes FO108W 2.4 V8
2008 1'21.670 205.191 Kimi Raikkonen Ferrari F2008 [270]/Ferrari 056 2.4 V8
2007 1'22.680 202.685 Felipe Massa Ferrari F2007 [260]/Ferrari 056 2.4 V8
2006 1'16.648 217.320 Felipe Massa Ferrari 248 F1 [250]/Ferrari 056 2.4 V8
2005 1'15.641 220.213 Giancarlo Fisichella Renault R25 [04]/Renault RS25B 3.0 V10
2004 1'17.450 215.070 Michael Schumacher Ferrari F2004 [234]/Ferrari 053 3.0 V10
2003 1'20.143 212.470 Rubens Barrichello Ferrari F2003-GA [228]/Ferrari 052 3.0 V10
2002 1'20.355 211.910 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1'21.151 209.831 Michael Schumacher Ferrari F2001 [210]/Ferrari 050 3.0 V10
2000 1'24.470 201.586 Mika Hakkinen McLaren MP4-15 [04]/Mercedes FO 110J 3.0 V10
1999 1'24.982 200.287 Michael Schumacher Ferrari F399 [194]/Ferrari 048 3.0 V10
1998 1'24.275 201.967 Mika Hakkinen McLaren MP4/13 [04]/Mercedes PO 110G 3.0 V10
1997 1'22.242 206.960 Giancarlo Fisichella Jordan 197 [04]/Peugeot A4 3.0 V10
1996 1'45.517 161.274 Michael Schumacher Ferrari F310 [171]/Ferrari 046/1 3.0 V12
1995 1'24.531 201.313 Damon Hill Williams FW17 [01]/Renault RS7 3.0 V10
1994 1'25.155 200.683 Michael Schumacher Benetton B194 [05]/Ford Zetec-R 3.5 V8
1993 1'20.989 211.006 Michael Schumacher Benetton B193B [03]/Ford HB 3.5 V8
1992 1'42.503 166.719 Nigel Mansell Williams FW14B [08]/Renault RS3C 3.5 V10
1991 1'22.837 206.299 Riccardo Patrese Williams FW14 [03]/Renault RS3B 3.5 V10
1990 1'24.513 179.674 Riccardo Patrese Williams FW13B [09]/Renault RS2 3.5 V10
1989 1'25.779 177.022 Ayrton Senna McLaren MP4/5 [07]/Honda RA109E 3.5 V10
1988 1'27.845 172.859 Alain Prost McLaren MP4/4 [06]/Honda RA168E 1.5 V6T
1987 1'26.986 174.566 Gerhard Berger Ferrari F1-87 [098]/Ferrari 033 1.5 V6T
1986 1'27.176 174.186 Nigel Mansell Williams FW11 [02]/Honda RA166E 1.5 V6T
1981 1'17.818 157.489 Alan Jones Williams FW07C [15]/Ford Cosworth DFV 3.0 V8
1979 1'16.44 160.328 Gilles Villeneuve Ferrari 312T4 [037]/Ferrari 312B 3.0 B12
1978 1'20.06 153.079 Mario Andretti Lotus 79 [R3]/Ford Cosworth DFV 3.0 V8
1977 1'20.81 151.658 Jacques Laffite Ligier JS7 [02]/Matra MS76 3.0 V12
1976 1'20.93 151.433 Jochen Mass McLaren M23 [09]/Ford Cosworth DFV 3.0 V8
1975 1'25.10 160.329 Mario Andretti Parnelli VPJ4 [02]/Ford Cosworth DFV 3.0 V8
1974 1'20.83 151.620 Niki Lauda Ferrari 312B3 [015]/Ferrari 312B 3.0 B12
1973 1'23.8 162.816 Ronnie Peterson Lotus 72D/Ford Cosworth DFV 3.0 V8
1972 1'21.01 151.284 Jacky Ickx Ferrari 312B2 [006]/Ferrari 312B 3.0 B12
1971 1'25.1 160.329 Jacky Ickx Ferrari 312B [003]/Ferrari 312B 3.0 B12
1970 1'24.3 145.379 Jack Brabham Brabham BT33 [02]/Ford Cosworth DFV 3.0 V8
1969 1'28.3 154.519 Jochen Rindt Lotus 49B/Ford Cosworth DFV 3.0 V8
1968 1'28.3 138.794 Jean Pierre Beltoise Matra MS10 [01]/Ford Cosworth DFV 3.0 V8
1954 2'20.4 161.949 Alberto Ascari Lancia D50 [01]/Lancia V8 2.5
1951 2'16.93 166.053 Juan Manuel Fangio Alfa Romeo 159/Alfa Romeo 159 1.5 L8C

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015