Long Beach Grand Prix Circuit

Race Information
 
Year Date Circuit Length Laps Distance
1983 27 March Long Beach 3275 75 245.626
1982   4 April Long Beach 3428 75 258.807
1981 15 March Long Beach 3251 80 260.695
1980 30 March Long Beach 3251 80 260.695
1979   8 April Long Beach 3251 80 260.695
1978   2 April Long Beach 3251 80 260.695
1977   3 April Long Beach 3251 80 260.695
1976 28 March Long Beach 3251 80 260.695

Wins
 
Year Time Kmh Driver Car [chassis]/engine
1983 1:53'34.889 129.753 John Watson MP4/1C [07]/Ford Cosworth DFV 3.0 V8
1982 1:58'25.318 131.128 Niki Lauda McLaren MP4/1B [04]/Ford Cosworth DFV 3.0 V8
1981 1:50'41.330 141.860 Alan Jones Williams FW07C [11]/Ford Cosworth DFV 3.0 V8
1980 1:50'18.550 142.343 Nelson Piquet Brabham BT49 [06]/Ford Cosworth DFV 3.0 V8
1979 1:50'25.400 142.200 Gilles Villeneuve Ferrari 312T4 [037]/Ferrari 312B 3.0 B12
1978 1:52'01.301 140.167 Carlos Reutemann Ferrari 312T3 [032]/Ferrari 312B 3.0 B12
1977 1:51'35.470 139.834 Mario Andretti Lotus 78 [R3]/Ford Cosworth DFV 3.0 V8
1976 1:53'18.471 137.715 Clay Regazzoni Ferrari 312T [024]/Ferrari 312B 3.0 B12

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
1983 1'26.117 136.907 Patrick Tambay Ferrari 126C2B [064]/Ferrari 126C 1.5 V6T
1982 1'27.316 141.331 Andrea de Cesaris Alfa Romeo 182 [02]/Alfa Romeo 3.0 V12
1981 1'19.399 147.397 Riccardo Patrese Arrows A3 [03]/Ford Cosworth DFV 3.0 V8
1980 1'17.694 150.631 Nelson Piquet Brabham BT49 [06]/Ford Cosworth DFV 3.0 V8
1979 1'18.825 148.470 Gilles Villeneuve Ferrari 312T4 [037]/Ferrari 312B 3.0 B12
1978 1'20.636 145.136 Carlos Reutemann Ferrari 312T3 [032]/Ferrari 312B 3.0 B12
1977 1'21.630 143.368 Niki Lauda Ferrari 312T2 [030]/Ferrari 312B 3.0 B12
1976 1'23.099 140.834 Clay Regazzoni Ferrari 312T [024]/Ferrari 312B 3.0 B12

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
1983 1'28.330 133.477 Niki Lauda McLaren MP4/1C [06]/Ford Cosworth DFV 3.0 V8
1982 1'30.831 135.862 Niki Lauda McLaren MP4/1B [04]/Ford Cosworth DFV 3.0 V8
1981 1'20.901 144.660 Alan Jones Williams FW07C [11]/Ford Cosworth DFV 3.0 V8
1980 1'19.83 146.607 Nelson Piquet Brabham BT49 [06]/Ford Cosworth DFV 3.0 V8
1979 1'21.20 144.130 Gilles Villeneuve Ferrari 312T4 [037]/Ferrari 312B 3.0 B12
1978 1'22.215 142.348 Alan Jones Williams FW06 [02]/Ford Cosworth DFV 3.0 V8
1977 1'22.753 141.423 Niki Lauda Ferrari 312T2 [030]/Ferrari 312B 3.0 B12
1976 1'23.076 140.873 Clay Regazzoni Ferrari 312T [024]/Ferrari 312B 3.0 B12

Back | Top | History | Home

© 1999-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra https://try-kolduna.com.ua/where-to-buy-bilead-lens.html https://silvestry.com.ua/top-5-powerful-bilead.html http://apartments.dp.ua/optima-bilead-review.html http://companion.com.ua/laser-bilead-future.html http://slovakia.kiev.ua/h7-bilead-lens-guide.html https://join.com.ua/h4-bilead-lens-guide.html https://kfek.org.ua/focus2-bilead-install.html https://lift-load.com.ua/dual-chip-bilead-lens.html http://davinci-design.com.ua/bolt-mount-bilead.html http://funhost.org.ua/bilead-test-drive.html http://comfortdeluxe.com.ua/bilead-selection-criteria.html http://shopsecret.com.ua/bilead-principles.html https://firma.com.ua/bilead-lens-revolution.html http://sun-shop.com.ua/bilead-lens-price-comparison.html https://para-dise.com.ua/bilead-lens-guide.html https://geliosfireworks.com.ua/bilead-installation-guide.html https://tops.net.ua/bilead-buyers-guide.html https://degustator.net.ua/bilead-2024-review.html https://oncology.com.ua/bilead-2022-rating.html https://shop4me.in.ua/bestselling-bilead-2023.html https://crazy-professor.com.ua/aozoom-bilead-review.html http://reklama-sev.com.ua/angel-eyes-bilead.html http://gollos.com.ua/angel-eyes-bilead.html http://jokes.com.ua/ams-bilead-review.html https://greenap.com.ua/adaptive-bilead-future.html http://kvn-tehno.com.ua/3-inch-bilead-market-review.html https://salesup.in.ua/3-inch-bilead-lens-guide.html http://compromat.in.ua/2-5-inch-bilead-lens-guide.html http://vlada.dp.ua/24v-bilead-truck.html