Brands Hatch
Donington Park
Circuito Permanente de Jerez
Nurburgring
Circuito de Urbano Valencia

Race Information
 
Year Date Circuit Length Laps Distance
2012 24 June Valencia 5419 57 308.883
2011 26 June Valencia 5419 57 308.883
2010 27 June Valencia 5419 57 308.883
2009 23 August Valencia 5419 57 308.883
2008 24 August Valencia 5419 57 308.883
2007 22 July Nurburgring 5148 60 308.863
2006   7 May Nurburgring 5148 60 308.863
2005 29 May Nurburgring 5148 59 303.715
2004 30 May Nurburgring 5148 60 308.863
2003 29 June Nurburgring 5148 60 308.863
2002 23 June Nurburgring 5146 60 308.734
2001 24 June Nurburgring 4556 67 305.235
2000 21 May Nurburgring 4556 67 305.235
1999 26 September Nurburgring 4556 66 300.679
1997 26 October Jerez 4428 69 305.532
1996 28 April Nurburgring 4556 67 305.252
1995   1 October Nurburgring 4556 67 305.252
1994 16 October Jerez 4428 69 305.532
1993 11 April Donington 4023 76 305.748
1985   6 October Brands Hatch 4206 75 315.458
1984   7 October Nurburgring 4542 67 304.314
1983 25 September Brands Hatch 4206 76 319.664

Wins
 
Year Time Kmh Driver Car [chassis]/engine
2012 1:44'16.649 177.727 Fernando Alonso Ferrari F2012 [295]/Ferrari 056 2.4 V8
2011 1:39'36.169 186.068 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1:40'29.571 184.420 Sebastian Vettel Red Bull RB6 [2]/Renault RS27 2.4 V8
2009 1:35'51.289 193.344 Rubens Barrichello Brawn BGP 001 [01]/Mercedes FO108W 2.4 V8
2008 1:35'32.339 193.983 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 2:06'26.358 146.566 Fernando Alonso McLaren MP4/22 [06]/Mercedes FO108T 2.4 V8
2006 1:35'58.765 193.080 Michael Schumacher Ferrari 248 F1 [254]/Ferrari 056 2.4 V8
2005 1:31'46.648 198.555 Fernando Alonso Renault R25 [04]/Renault RS25B 3.0 V10
2004 1:32'35.101 200.159 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10
2003 1:34'43.622 195.633 Ralf Schumacher Williams FW25 [07]/BMW P83 3.0 V10
2002 1:35'07.426 194.742 Rubens Barrichello Ferrari F2002 [220]/Ferrari 051 3.0 V10
2001 1:29'00.307 204.143 Michael Schumacher Ferrari F2001 [211]/Ferrari 050 3.0 V10
2000 1:42'00.307 179.551 Michael Schumacher Ferrari F1-2000 [200]/Ferrari 049 3.0 V10
1999 1:41'54.314 177.034 Johnny Herbert Stewart SF3 [05]/Ford Cosworth CR-1 3.0 V10
1997 1:38'57.771 185.240 Mika Hakkinen McLaren MP4/12 [04]/Mercedes FO 110F 3.0 V10
1996 1:33'26.473 196.007 Jacques Villeneuve Williams FW18 [03]/Renault RS8 3.0 V10
1995 1:39'59.044 183.180 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1:40'26.689 182.507 Michael Schumacher Benetton B194 [08]/Ford Zetec-R 3.5 V8
1993 1:50'46.570 165.603 Ayrton Senna McLaren MP4/8 [03]/Ford HB 3.5 V8
1985 1:32'58.109 203.590 Nigel Mansell Williams FW10 [06]/Honda RA163E 1.5 V6T
1984 1:35'13.284 191.751 Alain Prost McLaren MP4/2 [02]/TAG TTE PO1 1.5 V6T
1983 1:36'45.865 198.211 Nelson Piquet Brabham BT52B [05]/BMW M12/13 1.5 L4T

Pole Position
 
Year Time Kmh Driver Car [chassis]/engine
2012 1'38.086 198.890 Sebastian Vettel Red Bull RB8 []/Renault RS27 2.4 V8
2011 1'36.975 201.169 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1'37.587 199.907 Sebastian Vettel Red Bull RB6 [2]/Renault RS27 2.4 V8
2009 1'39.498 196.068 Lewis Hamilton McLaren MP4/24 [05]/Mercedes FO108W 2.4 V8
2008 1'38.989 197.840 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1'31.450 202.655 Kimi Raikkonen Ferrari F2007 [262]/Ferrari 056 2.4 V8
2006 1'29.819 206.334 Fernando Alonso Renault R26 []/Renault RS26 2.4 V8
2005 1'30.081 205.734 Nick Heidfeld Williams FW27 [04]/BMW P84/5 3.0 V10
2004 1'28.351 209.763 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10
2003 1'31.523 202.493 Kimi Raikkonen McLaren MP4/17D [09]/Mercedes FO110M 3.0 V10
2002 1'29.906 200.872 Juan Pablo Montoya Williams FW24 [05]/BMW P82 3.0 V10
2001 1'14.960 218.805 Michael Schumacher Ferrari F2001 [210]/Ferrari 050 3.0 V10
2000 1'17.529 211.554 David Coulthard McLaren MP4/15 [01]/Mercedes FO 110J 3.0 V10
1999 1'19.910 205.251 Heinz-Harald Frentzen Jordan 199 [05]/Mugen-Honda MF301HD 3.0 V10
1997 1'21.072 196.625 Jacques Villeneuve Williams FW19 [04]/Renault RS9/A 3.0 V10
1996 1'18.941 207.770 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1'18.738 208.306 David Coulthard Williams FW17 [03]/Renault RS7 3.0 V10
1994 1'22.762 192.610 Michael Schumacher Benetton B194 [08]/Ford Zetec-R 3.5 V8
1993 1'10.458 205.552 Alain Prost Williams FW15C [04]/Renault RS5 3.5 V10
1985 1'07.169 225.431 Ayrton Senna Lotus 97T [04]/Renault EF4 1.5 V6T
1984 1'18.871 207.316 Nelson Piquet Brabham BT53 [06]/BMW M12/13 1.5 L4T
1983 1'12.092 210.037 Elio de Angelis Lotus 94T [01]/Renault EF1 1.5 V6T

Fastest Race Laps
 
Year Time Kmh Driver Car [chassis]/engine
2012 1'42.163 190.953 Nico Rosberg Mercedes MGP W03 [03]/Mercedes FO108Z 2.4 V8
2011 1'41.852 191.536 Sebastian Vettel Red Bull RB7 [3]/Renault RS27 2.4 V8
2010 1'38.766 197.521 Jenson Button McLaren MP4/25A [03]/Mercedes FO108X 2.4 V8
2009 1'38.683 197.687 Timo Glock Toyota TF109 [05]/Toyota RVX-09 2.4 V8
2008 1'38.708 197.637 Felipe Massa Ferrari F2008 [269]/Ferrari 056 2.4 V8
2007 1'32.853 199.592 Felipe Massa Ferrari F2007 [260]/Ferrari 056 2.4 V8
2006 1'32.099 201.226 Michael Schumacher Ferrari 248 F1 [254]/Ferrari 056 2.4 V8
2005 1'30.711 204.305 Fernando Alonso Renault R25 [04]/Renault RS25B 3.0 V10
2004 1'29.468 207.144 Michael Schumacher Ferrari F2004 [239]/Ferrari 053 3.0 V10
2003 1'32.621 200.092 Kimi Raikkonen McLaren MP4/17D [09]/Mercedes FO110M 3.0 V10
2002 1'32.226 200.872 Michael Schumacher Ferrari F2002 [221]/Ferrari 051 3.0 V10
2001 1'18.354 209.327 Juan Pablo Montoya Williams FW23 [06]/BMW P80 3.0 V10
2000 1'22.269 199.365 Michael Schumacher Ferrari F1-2000 [200]/Ferrari 049 3.0 V10
1999 1'21.282 201.786 Mika Hakkinen McLaren MP4/14 [04]/Mercedes FO 110H 3.0 V10
1997 1'23.135 191.746 Heinz-Harald Frentzen Williams FW19 [05]/Renault RS9/A 3.0 V10
1996 1'21.363 201.585 Damon Hill Williams FW18 [04]/Renault RS8 3.0 V10
1995 1'21.180 202.040 Michael Schumacher Benetton B195 [06]/Renault RS7 3.0 V10
1994 1'25.040 187.451 Michael Schumacher Benetton B194 [08]/Ford Zetec-R 3.5 V8
1993 1'18.029 185.608 Ayrton Senna McLaren MP4/8 [03]/Ford HB 3.5 V8
1985 1'11.526 211.699 Jacques Laffite Ligier JS25 [05]/Renault EF4 1.5 V6T
1984 1'23.146 196.656 Michele Alboreto Ferrari 126C4 [074]/Ferrari 126C 1.5 V6T
1983 1'14.342 203.680 Nigel Mansell Lotus 94T/Renault EF1 1.5 V6T

Back | Top | History | Home

This page was found at http://student-www.eng.hawaii.edu/carina/
© 1994-1995 Joao Paulo Cunha

Race info update and page design by   © 1996-2015

накрутка поведенческих факторов сайта http://510.com.ua/samostoyatelnaya-zamena-stekla-far-prakticheskie-sovety https://originality-diplomix.com/купить-диплом-москва купить диплом фармацевта купить диплом фельдшера https://eonline-diploma.com/diplom-magistra https://try-kolduna.com.ua/where-to-buy-bilead-lens.html https://silvestry.com.ua/top-5-powerful-bilead.html http://apartments.dp.ua/optima-bilead-review.html http://companion.com.ua/laser-bilead-future.html http://slovakia.kiev.ua/h7-bilead-lens-guide.html https://join.com.ua/h4-bilead-lens-guide.html https://kfek.org.ua/focus2-bilead-install.html https://lift-load.com.ua/dual-chip-bilead-lens.html http://davinci-design.com.ua/bolt-mount-bilead.html http://funhost.org.ua/bilead-test-drive.html http://comfortdeluxe.com.ua/bilead-selection-criteria.html http://shopsecret.com.ua/bilead-principles.html https://firma.com.ua/bilead-lens-revolution.html http://sun-shop.com.ua/bilead-lens-price-comparison.html https://para-dise.com.ua/bilead-lens-guide.html https://geliosfireworks.com.ua/bilead-installation-guide.html https://tops.net.ua/bilead-buyers-guide.html https://degustator.net.ua/bilead-2024-review.html https://oncology.com.ua/bilead-2022-rating.html https://shop4me.in.ua/bestselling-bilead-2023.html https://crazy-professor.com.ua/aozoom-bilead-review.html http://reklama-sev.com.ua/angel-eyes-bilead.html http://gollos.com.ua/angel-eyes-bilead.html http://jokes.com.ua/ams-bilead-review.html https://greenap.com.ua/adaptive-bilead-future.html http://kvn-tehno.com.ua/3-inch-bilead-market-review.html https://salesup.in.ua/3-inch-bilead-lens-guide.html http://compromat.in.ua/2-5-inch-bilead-lens-guide.html http://vlada.dp.ua/24v-bilead-truck.html