Drivers |
 |
Andrea de Cesaris | 12 |
 |
Emmanuele Pirro | 11 |
 |
Aguri Suzuki | 11 |
 |
Satoru Nakajima | 10 |
 |
Stefano Modena | 10 |
 |
Ivan Capelli | 10 |
 |
Nigel Mansell | 9 |
 |
Derek Warwick | 9 |
 |
Eric Bernard | 9 |
 |
Pierluigi Martini | 8 |
 |
Jean Alesi | 7 |
 |
David Brabham | 7 |
 |
Michele Alboreto | 7 |
 |
Martin Donnelly | 7 |
 |
Mauricio Gugelmin | 7 |
 |
Thierry Boutsen | 6 |
 |
Alessandro Nannini | 6 |
 |
Gregor Foitek | 6 |
 |
Riccardo Patrese | 5 |
 |
Olivier Grouillard | 5 |
 |
Ayrton Senna | 5 |
 |
Gerhard Berger | 5 |
 |
Alain Prost | 4 |
 |
Paolo Barilla | 4 |
 |
Philippe Alliot | 4 |
 |
Alex Caffi | 3 |
 |
Gabriele Tarquini | 3 |
 |
Nicola Larini | 3 |
 |
JJ Lehto | 3 |
 |
Johnny Herbert | 2 |
 |
Yannick Dalmas | 2 |
 |
Nelson Piquet | 2 |
 |
Gianni Morbidelli | 2 |
 |
Roberto Moreno | 1 |
|
Teams |
 |
Dallara Ford | 23 |
 |
Larrousse Lamborghini | 20 |
 |
Brabham Judd | 19 |
 |
Lotus Lamborghini | 18 |
 |
Tyrrell Ford | 17 |
 |
Leyton House Judd | 17 |
 |
Minardi Ford | 14 |
 |
Ferrari | 13 |
 |
Williams Renault | 11 |
 |
Arrows Ford | 10 |
 |
McLaren Honda | 10 |
 |
Benetton Ford | 8 |
 |
Ligier Ford | 7 |
 |
Onyx Ford | 7 |
 |
Osella Ford | 5 |
 |
AGS Ford | 5 |
 |
EuroBrun Judd | 1 |
|